This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1500VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 1500VA, Rackmount 2U, 120V, 6x NEMA 5-15R outlets, Network Card, Extended runtime, W/ rail kit [TAA]
- 1500VA/1350W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Delivers clean power with zero transfer time for critical or sensitive devices
- Add up to 10 external battery packs (SRT48RMBP) for extended runtime
AED15,699.00
Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually in Stock |
| Run Time for Load | 4 min 37 s |
| Load Power | 1350 W |
| Min-Max Power Range | 135ā1350 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| kW Rating | 1350 W |
| Rated Power in VA | 1500 VA |
| Input Connection Type | NEMA 5-15P |
| Output Connection Type | 6 NEMA 5-15R |
| Number of Rack Units | 2U |
| Cable Length | 6 ft (1.8 m) |
| Number of Cables | 1 |
| Provided Equipment | CD with software |
| Range of Product | Smart-UPS On-Line |
| Product Type | Uninterruptible Power Supply (UPS) |
Batteries & Runtime
| Attribute | Value |
|---|---|
| Run Time Graph | View Runtime Graph |
| Efficiency Graph | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Battery Voltage | 48 V |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 h |
| RBC Quantity | 1 |
| Battery Life | 3ā5 years |
| Battery Charge Power | 91 W rated |
General
| Attribute | Value |
|---|---|
| Power Module Filled Slots | 0 |
| Power Module Free Slots | 0 |
| Product Web Sub-family | High density |
| Redundant | No |
| Topology | Double Conversion Online |
Physical
| Attribute | Value |
|---|---|
| Color | Black |
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 20.00 in (50.8 cm) |
| Product Weight | 48.5 lb (22 kg) |
| Mounting Location | Front |
| Mounting Preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting Position | Horizontal |
| Two Post Mountable | No (0) |
| USB Compatible | Yes |
Input
| Attribute | Value |
|---|---|
| Input Voltage Range | 108ā150 V |
| Input Frequency | 40ā70 Hz auto-sensing |
Output
| Attribute | Value |
|---|---|
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | Less than 2% |
| Max Configurable Power (VA) | 1500 VA |
| Max Configurable Power (W) | 1350 W |
| Waveform Type | Sine wave |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) |
Conformance
| Attribute | Value |
|---|---|
| Product Certifications | ENERGY STAR V2.0 (USA) |
| TAA Compliance | Yes |
Environmental
| Attribute | Value |
|---|---|
| Acoustic Level | 50 dBA |
| Online Thermal Dissipation | 463 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | -4ā122 °F (-20ā50 °C) |
| Storage Altitude | 0ā50,000 ft |
| IP Degree of Protection | IP20 |
| Operating Relative Humidity | 0ā95% non-condensing |
| Storage Relative Humidity | 0ā95% non-condensing |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.