This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2200VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-20P input, 6x NEMA 5-20R and 1x NEMA L5-20R outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 2200VA, Rackmount 2U, 120V, 6x 5-20R+1x L5-20R NEMA outlets, SmartSlot, Extended runtime, W/ rail kit
- 2200VA/1800W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Delivers clean power with zero transfer time for critical or sensitive devices
- Add up to 10 external battery packs (SRT72RMBP) for extended runtime
AED13,999.00
| Category | Specification |
|---|
| Overview | High density, double-conversion on-line power protection with scalable runtime |
| Lead Time | Usually in Stock |
| Main Specifications |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Product Type | Uninterruptible Power Supply (UPS) |
| Kilowatt Rating | 1800 W |
| Power (VA) | 2200 VA |
| Input Connection Type | NEMA 5-20P |
| Output Connection Type | 6x NEMA 5-20R, 1x NEMA L5-20R |
| Rack Units | 2U |
| Cable Length | 6 ft (1.8 m) |
| Number of Cables | 1 |
| Provided Equipment | CD with software, Documentation CD, Installation guide, Rack mounting hardware, brackets, support rails, USB cable, Warranty card |
| Product Range | Smart-UPS On-Line |
| Battery & Runtime |
| Battery Type | Lead-Acid battery |
| Battery Voltage | 72V |
| Extendable Runtime | Yes (1) |
| Included Battery Modules | 1 |
| Empty Battery Slots | 0 |
| Typical Recharge Time | 3 hours |
| RBC Quantity | 1 |
| Battery Life | 3ā5 years |
| Replacement Battery | APCRBC141, SRT72RMBPUS |
| Battery Charge Power | 102 W rated |
| General |
| Power Modules | 1400 |
| Filled Power Module Slots | 0 |
| Free Power Module Slots | 0 |
| Sub-family | High Density |
| Redundant | No |
| Topology | Double Conversion Online |
| Physical |
| Color | Black |
| Dimensions (H x W x D) | 3.35 in x 17.01 in x 22.99 in (8.5 cm x 43.2 cm x 58.4 cm) |
| Net Weight | 55.005 lb (24.95 kg) |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted |
| Two-Post Mountable | No |
| Mounting Position | Horizontal |
| USB Compatible | Yes |
| Input |
| Input Frequency | 40ā70 Hz auto-sensing |
| Output |
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% |
| Max Configurable Power | 2200 VA / 1800 W |
| Wave Type | Sine wave |
| Output Frequency Sync | 50/60 Hz ± 3 Hz sync to mains |
| Conformance |
| Certifications | ENERGY STAR V2.0 (USA) |
| Environmental |
| Acoustic Level | 55 dBA |
| Thermal Dissipation | 535 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | -4ā122 °F (-20ā50 °C) |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| IP Protection | IP20 |
| Relative Humidity | 0ā95% non-condensing |
| Storage Humidity | 0ā95% non-condensing |
04 3550600
052 7036860
info@techsouq.com





There are no reviews yet.