This product is part of the Smart-UPS battery systems, providing extended runtime to SRT mission critical applications. This extendable-run battery pack provides extended runtime during prolonged power outages. Embedded monitoring at the cell, module, and cabinet level provides data of battery runtime and health.
UPS , Power Back up and accessories
APC Smart-UPS SRT 48V 1kVA 1.5kVA Battery Pack
- Battery pack for Smart-UPS On-line SRT series
- Ideal for critical Smart-UPS applications
- Predictable and consistent runtime performance
AED5,599.00
| Category | Field | Value |
|---|---|---|
| Overview | Lead time | Usually in Stock |
| Main | Product or Component Type | Battery |
| Battery Type | Lead-Acid battery | |
| Provided Equipment | Documentation CD, Installation guide | |
| Range of Product | Smart-UPS Battery Systems | |
| Batteries & Runtime | Battery Slots Empty | 0 |
| Included Battery Modules | 0 | |
| Device mounting | Stand alone battery stack | |
| Battery Voltage | 48V | |
| RBC Quantity | 2 | |
| Replacement battery | APCRBC155 (action_new_window) | |
| Physical | Color | Black |
| Height | 17.01 in (43.2 cm) | |
| Width | 3.35 in (8.5 cm) | |
| Depth | 21.10 in (53.6 cm) | |
| Net Weight | 65.9 lb (29.9 kg) | |
| Mounting Mode | Rack-mounted with kit | |
| Environmental | Ambient air temperature for operation | 32ā¦104 °F (0ā¦40 °C) |
| Operating altitude | 0…10000 ft | |
| Relative Humidity | 0ā¦95 % non-condensing | |
| Ambient Air Temperature for Storage | 5ā¦113 °F (-15ā¦45 °C) | |
| Storage altitude | 0ā¦50000 ft (0ā¦15240 m) | |
| Storage Relative Humidity | 0ā¦95 % non-condensing |
04 3550600
052 7036860
info@techsouq.com







There are no reviews yet.