This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5kVA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRTL comes with NEMA L6-30P input, 2x NEMA L6-20R and 2x NEMA L6-30R outlets. The Smart-UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Serial Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS Ultra On-Line, 5000VA, Lithium-ion, Rack/Tower 2U, 208V, 2 L6-20R + 2 L6-30R NEMA outlets, Network Card, Extended runtime, W/rail kit
- 5kVA/4.9kW double-conversion on-line pure sine wave 2U rackmount UPS
- Add up to 10 external battery packs (SRTL180RM2UBP) for extended runtime
- Rack/Tower convertible (rail kit included)
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
AED67,299.00
Overview
Attribute | Value |
---|---|
Lead Time | Usually in Stock |
Product Type | Uninterruptible Power Supply (UPS) |
Range of Product | Smart-UPS Ultra |
Run Time for Load | 5 min 35 s at 4900 W (Min-max: 490ā4900 W) |
Max Capacity Used | 100% |
kW Rating | 4900 W |
Rated Power (VA) | 4900 VA |
Main Input Voltage | 208 V |
Other Input Voltage | 240 V |
Main Output Voltage | 208 V |
Other Output Voltage | 240 V |
Input
Attribute | Value |
---|---|
Input Connection Type | NEMA L6-30P |
Input Frequency | 40ā70 Hz auto-sensing |
Efficiency Voltage Range | 180ā275 V adjustable (half load) |
Number of Cables | 1 |
Cable Length | 10 ft (3.05 m) |
Output
Attribute | Value |
---|---|
Output Connection Type | 2 NEMA L6-20R, 2 NEMA L6-30R |
Max Configurable Power (Watts) | 4900 W |
Max Configurable Power (VA) | 4900 VA |
Harmonic Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60 Hz ±3 Hz |
Crest Factor | 3:1 |
Wave Type | Sine wave |
Topology | Double Conversion Online |
Bypass Type | Internal Bypass (Automatic and Manual) |
Full Load Runtime | 00:05:00 at 4900 W |
Half Load Runtime | 00:12:00 at 2450 W |
Battery & Runtime
Attribute | Value |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Battery Voltage | 180 V |
Battery Charge Power | 600 W rated |
Typical Recharge Time | 1.5 h |
Extendable Run Time | Yes (1) |
Battery Life | 5ā10 years |
RBC Quantity | 1 |
Run Time Graph | View Runtime Graph |
Efficiency Graph | View Efficiency Graph |
General
Attribute | Value |
---|---|
Product Web Sub-family | High Density |
Number of Power Module Free Slots | 0 |
Number of Power Module Filled Slots | 0 |
Redundant | No |
Physical
Attribute | Value |
---|---|
Color | Silver grey |
Height | 3.4 in (86 mm) |
Width | 17.008 in (432 mm) |
Depth | 27.6 in (701 mm) |
Net Weight | 64.4 lb (29.2 kg) |
Rack Units | 2U |
Mounting Mode | Rack-mounted with kit |
Mounting Location | Front |
Mounting Preference | No preference |
Two Post Mountable | No (0) |
Mounting Position | Horizontal, Vertical |
USB Compatible | Yes |
Conformance
Attribute | Value |
---|---|
Certifications | ENERGY STAR V2.0 (USA) |
IP Degree of Protection | IP20 |
Environmental
Attribute | Value |
---|---|
Operating Temperature | 32ā104 °F (0ā40 °C) |
Storage Temperature | 5ā113 °F (-15ā45 °C) |
Operating Altitude | 0ā10000 ft |
Storage Altitude | 0ā50000 ft (0ā15240 m) |
Operating Relative Humidity | 0ā95% (non-condensing) |
Storage Relative Humidity | 0ā95% (non-condensing) |
Acoustic Level | 55 dBA |
Online Thermal Dissipation | 1047 Btu/h |
There are no reviews yet.