This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 1440VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The Smart-UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port+NMC, Extended runtime
- 1440VA/1350W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Preinstalled NMC for network-based UPS monitoring & management
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
AED10,999.00
Product Overview
| Attribute | Details |
|---|---|
| Lead Time | Usually Ships within 2 Weeks |
| Product Type | Uninterruptible power supply (UPS) |
| Sub-Family | Network card pre-installed, Extended run |
| Redundant | No |
Power & Performance
| Attribute | Details |
|---|---|
| Run Time for Load | 5 min 10 sec @ 1350 W |
| Power (W) | 1350 W (Min-Max: 135ā1350 W) |
| Rated Power in VA | 1440 VA |
| Max Configurable Power (W) | 1350 W |
| Max Configurable Power (VA) | 1440 VA |
| Main Input Voltage | 120 V |
| Input Connection Type | NEMA 5-15P |
| Max Input Current per Phase | 12 A |
| Switching Current Capacity | 20 A |
| Max Short Circuit Withstand (Icw) | 1000 kA |
| Input Frequency | 50/60 Hz ± 3 Hz auto-sensing |
| Efficiency Range at Full Load | 75ā154 V adjustable / 82ā143 V |
| Main Output Voltage | 120 V |
| Output Connection Type | 8 x NEMA 5-15R |
| Harmonic Distortion | Less than 5% |
| Wave Type | Sine wave |
| Topology | Line Interactive |
| Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz sync to mains |
| Full Load Runtime | 00:05:00 |
| Half Load Runtime | 00:15:00 |
Battery & Runtime
| Attribute | Details |
|---|---|
| Battery Type | Lead-Acid battery |
| Battery Voltage | 48 V |
| Extendable Run Time | Yes (1 supported) |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 hours |
| RBC Quantity | 1 |
| Replacement Battery | APCRBC115 |
| DC Overcurrent Protection | 60 A |
| Battery Charge Power | 103 W |
| Runtime & Efficiency Graphs | View Runtime Graph / View Efficiency Graph |
Communication & Software
| Attribute | Details |
|---|---|
| Communication Port Type | SmartConnect Ethernet port |
| Software Package | SmartConnect software (availability varies by terms) |
Physical Specifications
| Attribute | Details |
|---|---|
| Color | Black |
| Height | 3.50 in (8.9 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 19.29 in (49 cm) |
| Net Weight | 54.72 lb (24.82 kg) |
| Mounting Mode | Rack-mounted |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Position | Horizontal |
| Number of Rack Units | 2U |
| Two-Post Mountable | No |
| USB Compatible | Yes |
| Cable Length | 8 ft (2.4 m) |
| Number of Cables | 1 |
Included Equipment
| Attribute | Details |
|---|---|
| Provided Equipment | Installation guide, Rack mounting hardware, Rack support rails, Removable support feet, Smart-UPS RS-232 cable, USB cable, Cat 5 Ethernet cable |
Environmental Specifications
| Attribute | Details |
|---|---|
| Acoustic Level | 40 dBA |
| Online Thermal Dissipation | 133 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| Operating Temp Range | 32ā104 °F (0ā40 °C) |
| Storage Temp Range | 5ā113 °F (-15ā45 °C) |
| Relative Humidity (Operating) | 0ā95% |
| Relative Humidity (Storage) | 0ā95% |
Certifications & Policies
| Attribute | Details |
|---|---|
| Product Certifications | cUL Listed, ENERGY STAR V2.0 (USA) |
| Equipment Protection Policy | Lifetime : $150,000 |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.