This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 3kVA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA L5-30P input, 3x NEMA 5-15R, 3x NEMA 5-20R and 1x NEMA L5-30R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The Smart-UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 3kVA, Rack/tower convertible 2U, 100V-127V, 3x 5-15R+3x 5-20R+1x L5-30R NEMA,NMC, Extended runtime,10ft input cord
- 2880VA/2700W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- User-selectable low voltage setting of 100V-127V
- Add up to 10 external battery packs (SMX120RMBP2U)
- Preinstalled NMC for network-based UPS monitoring & management
AED18,000.00
UPS Product Specification Table
Category | Parameter | Value |
---|---|---|
Overview | Lead Time | Usually Ships within 2 Weeks |
Main | Main Input Voltage | 120 V |
Other Input Voltage | 100 V, 110 V, 127 V | |
Main Output Voltage | 120 V | |
Other Output Voltage | 100 V, 110 V, 127 V | |
kW Rating | 2700 W | |
Rated Power in VA | 2880 VA | |
Input Connection Type | NEMA L5-30P | |
Output Connection Type | 3 NEMA 5-15R, 3 NEMA 5-20R, 1 NEMA L5-30R | |
Number of Rack Units | 2U | |
Cable Length | 10 ft (3.05 m) | |
Number of Cables | 1 | |
Provided Equipment | CD with software, Documentation CD, Installation guide, Rack mounting hardware, Rack Mounting brackets, Rack Mounting support rails, Removable support feet, Smart UPS signalling RS-232 cable, USB cable, Web/SNMP Management Card | |
Range of Product | Smart-UPS | |
Batteries & Runtime | Battery Type | Lead-Acid battery |
Extendable Run Time | 1 | |
Included Battery Modules | 0 | |
Battery Slots Empty | 0 | |
Typical Recharge Time | 3 h | |
RBC Quantity | 1 | |
Battery Life | 3ā5 years | |
Replacement Battery | APCRBC117 | |
General | Number of Power Modules | 0 |
Filled Slots | 0 | |
Free Slots | 0 | |
Product Web Sub-family | Extended run | |
Redundant | No | |
Variant Option | Line Cord Length | |
Topology | Line Interactive | |
Physical | Color | Black |
Height | 3.35 in (8.5 cm) | |
Width | 17.01 in (43.2 cm) | |
Depth | 26.26 in (66.7 cm) | |
Product Weight | 84.59 lb (38.37 kg) | |
Mounting Location | Front | |
Mounting Preference | Lower | |
Mounting Mode | Rack-mounted | |
Two Post Mountable | 0 | |
USB Compatible | No | |
Input | Efficiency at Full Load | 70…153 V |
Input Frequency | 50/60 Hz ± 3 Hz (auto-sensing) | |
Output | Harmonic Distortion | Less than 5% |
Max Configurable Power (VA) | 2880 VA | |
Max Configurable Power (Watts) | 2700 W | |
Maximum Output Current | 15 A | |
Transfer Time | 4 ms typical, 8 ms maximum | |
Waveform Type | Sine wave | |
Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) | |
Conformance | Product Certifications | BSMI, CSA, NOM, TĆV, VCCI Class A |
Equipment Protection Policy | Lifetime: $150,000 | |
Environmental | Acoustic Level | 55 dBA |
Online Thermal Dissipation | 276 Btu/h | |
Operating Altitude | 0ā10,000 ft | |
Operating Temperature | 32ā104 °F (0ā40 °C) | |
Storage Temperature | 5ā113 °F (-15ā45 °C) | |
Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
Relative Humidity (Operating & Storage) | 0ā95 % |
There are no reviews yet.