| Category | Attribute | Value |
|---|
| Overview | Lead time | Usually in Stock |
| Main Run time for load | 1800 W |
| Min-max Load | 180-1800 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 120 V |
| Product Type | Uninterruptible power supply (UPS) |
| Main Output Voltage | 120 V |
| kW Rating | 1800 W |
| Rated Power (VA) | 2000 VA |
| Output Connector Type | Hard Wire 3-wire (H N + E) |
| Number of Cables | 1 |
| Provided Equipment | Dust filter, Integrated network management, Rack mounting hardware, Rack Mounting brackets, Temperature Probe, Web/SNMP Management Card |
| Batteries & Runtime | Run Time | View Runtime Graph |
| Battery Type | External battery system |
| Battery Voltage | 48 V |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| General | Power Module Filled Slots | 0 |
| Power Module Free Slots | 0 |
| Redundant | No |
| Topology | Double Conversion Online |
| Physical | Height | 3.46 in (8.8 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 10.24 in (26 cm) |
| Product Weight | 22.05 lb (10 kg) |
| Mounting Preference | No preference |
| Mounting Mode | Rack-mounted |
| Two Post Mountable | 0 |
| USB Compatible | No |
| Input | Max Input Current per Phase | 26 A |
| Load Power Factor | From 0.7 leading to 0.7 lagging without derating |
| Switching Current Capacity | 30 A |
| Efficiency at Full Load | 85…155 V |
| Number of Input Connectors | 1 Hard Wire 3-wire (1PH+N+G) |
| Input Frequency | 40 – 70 Hz auto-sensing |
| Output | Bypass Type | External Manual Bypass, Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| Max Configurable Power (VA) | 2000 VA |
| Max Configurable Power (Watts) | 1800 W |
| Waveform Type | Sine wave |
| Efficiency (Battery Operation) | 88% |
| Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
| Conformance | Product Certifications | CSA, UL 1778 |
| Environmental | Acoustic Level | 55 dBA |
| Operating Altitude | 0…10000 ft |
| Operating Temperature Range | -40ā¦165 °F (-40ā¦74 °C) |
| Storage Temperature Range | -40ā¦185 °F (-40ā¦85 °C) |
| Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) |
| IP Degree of Protection | IP20 |
| Relative Humidity (Operating) | 0ā¦95% non-condensing |
| Relative Humidity (Storage) | 0ā¦95% non-condensing |
04 3550600
052 7036860
info@techsouq.com





There are no reviews yet.