Huawei’s next-generation NetEngine AR6000 series enterprise routers use high-performance multi-core processors and a nonblocking switching structure, helping to deliver higher forwarding performance than the industry average. The NetEngineĀ AR6000 also integrates functions such as SD-WAN, routing, switching, VPN, security, and MPLS, ensuring diversified andĀ cloud-based services are fully supported.
FigureĀ 1Ā shows the front panel ofĀ Huawei AR6120.
Note:
ā | USB interface 3.0 (host) | ⢠| RST button |
ā” | USB interface 2.0 (host) |
Figure 2 shows the back panel of Huawei AR6120.
Noteļ¼
ā | WAN interface: one 10GE optical interface | ā„ | AC power jack |
┠| Console interface | ⦠| LAN interfaces: eight GE electrical interfaces |
⢠| Two SIC slots | ⧠| WAN interface: one GE electrical interface |
⣠| Ground point | ⨠|
WAN interface: GE combo interface |
⤠| Jack for power cable locking strap |
The Accessories
Table 2 shows the recommended elements for theĀ AR6120.
Models | Descriptions |
AR0MWMF9TT00 | 8-Port 100M-RJ45+1-Port 1000M-RJ45-L2/L3 Ethernet Electrical Interface Card |
AR-9ES2-W | 8 Port 100BASE-RJ45 and 1 Port 1000BASE- RJ45 L2 Ethernet Interface Card |
AR01WEG4SB | 4-Port 1000BASE-SFP-L2 Ethernet Interface Card |
AR-4ES2G-S | 4-Port 1000BASE-RJ45 L2 Ethernet Interface Card |
AR0MSEG1CA00 | 1-Port GE Combo WAN Interface Card |
AR-4GECS-W | 4-Port GE Combo WAN Interface Card |
AR0MSEF2TA00 | 2-Port FE WAN Interface Card |
AR01WEG4TA | 4-Port 1000BASE-RJ45-L3 Ethernet WAN Interface Card |
AR01WEG4SA | 4-Port 1000BASE-SFP-L3 Ethernet WAN Interface Card |
AR0MSDME1A00 | 1-Port Channelized E1/T1/PRI/VE1 Multiflex Trunk Interface Card |
AR0MSDME2A00 | 2-Port Channelized E1/T1/PRI/VE1 Multiflex Trunk Interface Card |
AR01WDCE4A | 4-Port Channelized E1/PRI Multiflex Trunk Interface Card |
AR01WDCE8A | 8-Port Channelized E1/PRI Multiflex Trunk Interface Card |
AR0MSDE11A00 | 1-Port Fractional Channelized E1/T1 WAN Interface Card |
AR0MSDE12A00 | 2-Port Fractional Channelized E1/T1 WAN Interface Card |
AR01WDFE4A | 4-Port Fractional Channelized E1 WAN Interface Card |
AR01WDFE8A | 8-Port Fractional Channelized E1 WAN Interface Card |
AR01WAE14A | 4-Port E1 ATM IMA Interface Card |
AR-1E3T3M-W | 1-Port Channelized/Unchannelized E3/T3 WAN Interface Card |
AR0MSDSA1A00 | 1-Port Synchronous/Asynchronous WAN Interface Card |
AR0MSDSA2A00 | 2-Port Synchronous/Asynchronous WAN Interface Card |
AR-8SA-W | 8-port synchronous/asynchronous WAN interface card |
AR0MWDAS8A01 | 8-Port-Asynchronous WAN Interface Card |
AR01SDGW1A | 3G WCDMA HSPA+7 Interface Card |
AR-1LTE-L-S | WCDMA LTE Interface Card |
AR0MSDS1XA00 | 1-Port ISDN S/T WAN Interface Card |
AR0MSLA1XA01 | 1-Port ADSL2+ ANNEX A/M WAN Interface Module |
AR0MSLS1XA00 | 1-Port 4 Pair G.SHDSL WAN Interface Card |
AR01SLV1XA | 1-Port VDSL2 over POTS WAN Interface card |
AR0MSOPP2A00 | 1-Port GPON/EPON Dual-Mode Interface Card |
eSFP-FE-LX-SM1310 | Optical Transceiver,eSFP,100M/155M,Single-mode Module(1310nm,15km,LC) |
S-SFP-FE-LH40-SM1310 | Optical Transceiver,eSFP,FE,Single-mode Module(1310nm,40km,LC) |
S-SFP-FE-LH80-SM1550 | Optical Transceiver,eSFP,FE,Single-mode Module(1550nm,80km,LC) |
SFP-FE-LX-SM1310-BIDI | Optical Transceiver,eSFP,FE,BIDI Single-mode Module(TX1310/RX1550,15km,LC) |
SFP-FE-LX-SM1550-BIDI | Optical Transceiver,eSFP,FE,BIDI Single-mode Module(TX1550/RX1310,15km,LC) |
eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
Compare to Similar Items
TableĀ 3Ā shows the comparison.Ā
Product Code | AR6120 | AR6140-9G-2AC | AR6280 | AR6300 |
Processor | 4-Core | 4-Core | 16-Core | 16-Core |
Forwarding
Performance (LAN – > WAN + WAN – > LAN, NAT + ACL + QoS, IMIX) |
2 Gbps | 2 Gbps | SRU-400H: 10 Gbps
SRU-600H: 12 Gbps
|
SRU-400H: 10 Gbps
SRU-600H: 12 Gbps |
IPsec performance
(IMIX) |
2 Gbps | 2 Gbps | SRU-400H: 6 Gbps
SRU-600H: 7.5 Gbps |
SRU-400H: 6 Gbps
SRU-600H: 7.5 Gbps |
Fixed LAN ports | 8 x GE RJ45 (can beĀ configured as WAN)
|
2 x GE SFP + 3 x GEĀ RJ45 (can be
configured as WAN) |
\ | \ |
SIC slots | 2 | 4 | 4 | 4 |
WSIC slots | 0 (default)/1
(maximum) |
0 (default)/2
(maximum) |
2 (default)/4 (maximum) | 2 (default)/4
(maximum) |
XSIC slots | \ | \ | 2(default)/4 (maximum) | 4 (default)/6
(maximum) |
USB port
|
1 x USB 3.0
(compatible with USBĀ 2.0) + 1 x USB 2.0 |
1 x USB3.0
(compatible with USBĀ 2.0)
|
1*USB2.0
|
1*USB2.0
|
Auxiliary or consoleĀ port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port |
Memory | 2 GB | 2 GB | SRU-400H: 8 GB
SRU-600H: 16 GB |
SRU-400H: 8 GB
SRU-600H: 16 GB |
Flash memory | 1 GB/ 512MB | 1 GB | SRU-400H: 2 GB
SRU-600H: 4 GB |
SRU-400H: 2 GB
SRU-600H: 4 GB |
RouterĀ dimensions,
With no mounting bracket installed (H xĀ W x D) |
44.5mmĀ ĆĀ 390mmĀ ĆĀ 232.5mm
|
44.5 mm x 442 mm xĀ 420 mm
|
88.1 mm x 442 mm xĀ 470 mm
|
130.5 mm x 442 mm xĀ 470 mm |
Router dimensions,
With mounting bracket installed (H xĀ W x D)
|
44.5mmĀ ĆĀ 482.6mmĀ ĆĀ 232.5mm | 44.5 mm x 482.6 mmĀ x 572.5 mm
|
88.1 mm x 482.6 mm xĀ 470 mm
|
130.5 mm x 482.6 mmĀ x 470 mm |
There are no reviews yet.