Model: | ASA5510-BUN-K9 Cisco ASA 5510 Firewall |
Detail: |
ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
|
ASA5510-BUN-K9 (USED) Overview
The Cisco ASA 5510 Adaptive Security Appliance ASA5510-BUN-K9Ā delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Cisco ASDM application, thus reducing the overall deployment and operations costs associated with providing this high level of security. The Cisco ASA 5510 Adaptive Security Appliance provides high-performance firewall and VPN services and five integrated 10/100 Fast Ethernet interfaces. It optionally provides high-performance intrusion prevention and worm mitigation services through the AIP SSM, or comprehensive malware protection services through the CSC SSM. This unique combination of services on a single platform makes the Cisco ASA 5510 an excellent choice for businesses requiring a cost-effective, extensible, DMZ-enabled security solution.
Quick Spec
Figure 1 shows the appearance ofĀ ASA5510-BUN-K9.
Ā
Table 1 shows the quick spec.
Product Code | ASA5510-BUN-K9 |
Product Description | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | Unlimited |
Firewall Throughput | Up to 300 Mbps |
Maximum Firewall and IPS Throughput | āĀ Ā Up to 150 Mbps with AIP-SSM-10
āĀ Ā Up to 300 Mbps with AIP-SSM-20 |
Memory | 256 MB |
Minimum System Flash | 64 MB |
Dimensions (HĀ xĀ W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Product Details
Figure 2 shows theĀ 30 degree viewĀ ofĀ ASA5510-BUN-K9.
Ā
Note:
ā | Security Services Card Slot |
ā” | 2 USB 2.0 ports |
⢠| 4 Fast Ethernet ports or 2 Gigabit Ethernet + 2 Fast Ethernet ports |
⣠| LED area |
⤠| AUX port |
ā„ | On/Off switch |
⦠| Input power connection |
ā§ | RJ-45 management spot |
⨠| External CompactFlash slot |
ā© | RJ-45 console port |
Compare to Similar Items
TableĀ 3Ā shows the comparison betweenĀ ASA5510-BUN-K9Ā andĀ ASA5505-BUN-K9.
Product Code | ASA5510-BUN-K9 | ASA5505-BUN-K9 |
Product Description | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | Unlimited | 10 |
Firewall Throughput | Up to 300 Mbps | Up to 150 Mbps |
Maximum Firewall and IPS Throughput | āĀ Ā Up to 150 Mbps with AIP-SSM-10
āĀ Ā Up to 300 Mbps with AIP-SSM-20 |
āĀ Ā Up to 150 Mbps with AIP-SSC-5 |
Memory | 256 MB | 256 MB |
Minimum System Flash | 64 MB | 64 MB |
Dimensions (HĀ xĀ W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) | 4.0 lb (1.8 kg) |
There are no reviews yet.