ATTO Technology FastFrame N422Ā Specs
General
System Connection | PCI Express 3.0 x8 |
External I/O | 2 xĀ SFP28 |
RAID | None |
OS Compatibility | Windows Windows Server Linux *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 32 to 131°F / 0 to 55°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Storage Humidity | 5 to 95% (Non-Condensing) |
Physical
Form Factor | Low-Profile |
Status Monitoring | LED Indicator |
Certifications | EN, RoHS, FCC *as per Manufacturer |
There are no reviews yet.