AV5100 & ADF4030PLUS Network Scanners
Product description
Network scanner, 27ppm, FB+50p ADF (ADF4030Plus), A3, scan directly to network PCs, e-mail server or attached printer, includes compact keyboard and LDAP support, very easy to use, for Windows & Mac, 1 year warranty RTB.
ADF (Doc. Feeder) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADF Capacity (pages) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADF Paper Path | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADF Speed (ppm) | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADF Scan Area – Max. | A3+ (297×435) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADF Scan Area – Min. | 153×179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatbed | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatbed Scan Area | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Weight | From 59 gsm up to photographic paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex or Simplex | Simplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Modes | B&W, Greyscale, Colour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Technology | CCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Ethernet + USB2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution (dpi, optical) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Standards | Network and communication protocols: TCP/IP, HTTP, DNS, DHCP – E-mail: SMTP, MIME, LDAP – Filing: FTP, HTTP, CIFS, HTTPS If connected via USB: Twain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Formats | PDF, TIFF, JPEG, B&W PCX, WDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported OS | n/a as a network device. Via USB: Windows XP SP2 or Vista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Configuration | n/a as a network scanner. 512MB with USB if used as a Twain scanner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source | Long life CCFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | Input: 100-240 VAC, 50/60 Hz. Power consumption: <36W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | 10°C to 35°C, 10-85%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 510x585x300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
12 months parts & labour warranty
|
There are no reviews yet.