Feature | Details |
---|---|
Power consumption (typical) | 21 W |
Input voltage | 115 – 230 V |
Output voltage | 48 V |
Operating temperature (T-T) | -5 – 55 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 15 – 90% |
Subtotal: 11,418.00 د.إ
Feature | Details |
---|---|
Power consumption (typical) | 21 W |
Input voltage | 115 – 230 V |
Output voltage | 48 V |
Operating temperature (T-T) | -5 – 55 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 15 – 90% |
TAA 24 10/100/1000BASE-T POE+, 4 1000BASE-X unpopulated SFP, Rear VIM Slot (unpopād), Rear Timing Slot (unpopād), 2 power supply slots populated with 715W PS, fan module Front-to-Back, ExtremeXOS Advanced Edge license with Policy
16x RJ-45 10/100/1000T, Internal PSU
Sending...
There are no reviews yet.