Brother Printer Work Smart MFCJ875DW Wireless Color Inkjet All-In-One Printer with Scanner, Copier and Fax
- Prints up to 33 ISO ppm* in black, up to 27 ISO ppm* in color (fast mode) Prints up to 12 ISO ppm* in black, up to 10 ISO ppm* in color (ISO/IEC 24734), so you can generate documents quickly.
- Prints, copies, scans and faxes To accommodate a variety of home or office projects. CD, DVD and Blu-ray Disc printing for added versatility.
- Built-in wireless LAN (802.11b/g/n) Ensures fast data transfer from a wireless connection. Network-ready with Ethernet interface for simple connection to your home or office network.
- Print from most mobile devices With AirPrint, Google Cloud Print, Brother iPrintāŖ¼an, Wi-Fi-Direct and Cortado Workplace compatibility for wide-ranging use
- Supports a variety of memory cards Including Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo, Memory Stick Micro, Secure Digital, Secure Digital High Capacity, SDXC, MultiMediaCard and MultiMediaCard Plus formats for PC-free printing.
Main Features
- Easy Wireless with the New Wireless Assistant & Wired Setup. Easy to setup wireless (802.11b/g/n) or wired Ethernet networking.
- Intuitive 2.7″ TouchScreen Display plus TouchPanel. TouchPanel allows you to only see the keys you need. Also create shortcuts for frequently used functions.
- Fast Color Printing on Demand. Fast print speeds up to 33ppm black and 27ppm color. ISO print speeds up to 12 ppm black and 10 ppm color (ISO/IEC 24734)‡.
- Duplex (2-sided) Printing. Help save paper with automatic duplex (2-sided) printing.
- Convenient Mobile Device Printing. Wireless printing from your mobile device via‡: AirPrint™, Google Cloud Print™, Mopria™, Brother™ iPrint&Scan, Cortado Workplace and Wi Fi Direct™.
- Near Field Communication. NFC Connectivity lets you “touch to connect” directly from most NFC-capable mobile devices‡
- Free Brother Cloud Apps. Web-based apps from Brother let you capture and convert documents directly from your machine‡.
- Web Connect TouchScreen. access your FACEBOOK™, Picasa Web Album™, FLICKR® GOOGLE DOCS™ and EVERNOTE® accounts via the Web Connect TouchScreen Interface‡.
- Front Loading 4-Cartridge Ink System. Only change the cartridge that needs to be replaced.
- Versatile Scanning. Capabilities to scan using a variety of formats including JPEG, TIFF and PDF to E-mail, media cards, OCR and more.
- Direct Photo Printing. Print photos directly from your digital camera’s media cards, PictBridge-enabled camera, or USB flash memory.‡
- CD/DVD Printing. Print directly on to your printable blank DVDs, CDs and Blu-ray™ discs±.
- Standard and High-Yield Ink Cartridges. Standard and High Yield ink cartridges make it economical to maintain.
- Warranty. 2 year limited warranty and free phone support for the life of your product.
ConditionsPrint
Print Technology | Color Inkjet Technology | |
Maximum Printing Size | 8.5″ x 14″ (Legal) | |
Consumable Type | 4-Cartridge Ink System | |
Max. Black Print Speed (ppm) | 33ppm Black‡ | |
Max. Color Print Speed (ppm) | 27ppm Black‡ | |
ISO-based Print Speed (black)‡ | 12ppm Black‡ (ISO/IEC 24734) | |
ISO-based Print Speed (color)‡ | 10ppm Black‡ (ISO/IEC 24734) | |
Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ | |
Borderless Printing | Yes‡ | |
Printer Driver Compatibility† | Windows® / Mac OS® | |
Emulation(s) | GDI |
ConditionsCopy
Copying Capability | B/W & Color Copying | |
Design Style | Flatbed | |
Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF | |
ISO-based Copy Speed (color)‡ | 6 / 6ipm | |
Stand-alone Copying | No PC Required | |
Reduction/Enlargement | 25% – 400% | |
Sorting Function | Yes | |
N in 1 Function | 2in1/4in1/ ID Copy | |
Poster Function | Yes (3 x 3, 2 x 2, 1 x 2) | |
Document Glass Size | Letter 8.5″ x 11.7″ |
ConditionsScan
Scanning Capability | B/W & Color Scanning | |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi | |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi (FB); 1200 x 600 dpi (ADF) | |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, pleaseclick here | |
“Scan To” Feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive | |
Scan File Formats | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF | |
Scanner Driver Compatibility† | Windows® / Mac OS® | |
Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® | |
OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
ConditionsFax
Faxing Capability | B/W & Color Faxing | |
Fax Modem Speed | 14.4K bps | |
PC Fax Capability (send/receive)† | Yes | |
Best Transmission Speed (sec)‡ | Approx. 7 Sec. Per Page | |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No / Yes / Yes | |
Out-of-Paper Reception | Yes | |
External TAD Interface | Yes | |
Broadcasting (# of locations) | Yes (250 locations)‡ | |
Fax/Telephone Switch | Yes | |
Fax Page Memory‡ | Up to 200 Page Fax Memory |
ConditionsPaper Handling
Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4″x6″ Photo Bypass Tray | |
Output Paper Capacity (sheets) | 50 sheets | |
Duplex Printing Capability | Yes | |
Paper Handling Size – Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch), A4, Photo 4″x6″, 3.5″x5″, 5″x7″, 5″x8″ | |
Minimum Paper Width/Length (Paper Tray) | 3.5″/5″ | |
Maximum Paper Width/Length (Paper Tray) | 8.5″/14″ | |
Sheet Weight – Paper Tray (max/min) | 17-58 lbs. | |
Minimum Input for ADF (Width/Height) | 5.8″/5.8″ | |
Max Input of ADF (Width/Height) | 8.5″/14″ | |
Sheet Weight – ADF (max/min) | 17-24 lbs. | |
Recommended Paper Brands | Innobella™ Glossy 8.5″ x 11″ Photo Paper (BP71GLTR); Innobella™ Glossy 4″ x 6″ Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5″ x 11 Photo Paper (BP61GLL), Innobella™ and 3M 3410 Transparency Film. |
ConditionsConnectivity & Compatibility
Standard Interface(s) | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g/n),PictBridge Interfaces, Media Card Slots, USB Flash Memory Drive and Wi Fi Direct | |
USB Direct Interface/PictBridge‡ | Yes | |
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Mopria™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct™ & NFC | |
Web Connect‡ | FACEBOOK™, PICASA WEB ALBUMS®, FLICKR®, GOOGLE DRIVE™, EVERNOTE®, DROPBOX, BOX and SKYDRIVE® | |
Brother Cloud Apps‡ | Free and unique web based Brother Cloud Apps: Office Doc Creator, Outline & Copy, Outline & Remove, Outline & Scan and Notescan | |
Near Field Communication‡ | Yes | |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) | |
One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
ConditionsGeneral
LCD Display | 2.7″ TouchScreen Display plus TouchPanel | |
Toner Save Mode | No | |
Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages | |
Recommended Monthly Print Volume‡ | 50 – 1000 Printed Pages |
ConditionsSecurity Features
Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
ConditionsPower & Operating Requirements
ENERGY STAR® Qualified | Yes | |
Power Source | AC 100-120V 50/60Hz | |
Operating Environment: Temperature | 50 – 95° F | |
Operating Environment: Humidity | 20-80% (w/out condensation) | |
Machine Noise (Ready/Copying) | 50dBA or Less |
ConditionsDimensions & Weights
Carton Dimensions (W”xD”xH”) | 18.8″ x 9.6″ x 18.0″ | |
Carton Weight (lbs) | 24.5 lbs. | |
Unit Dimensions (W”xD”xH”) | 16.1″ x 14.7″ x 7.1″ | |
Unit Weight (lbs) | 20.1 lbs. |
ConditionsWhat’s Included
“In-box” Consumables/Yield‡ | Innobella™ LC101BK‡, LC101C‡, LC101M‡, LC101Y‡ |
|
Carton Contents | (4) Starter Cartridges L101 Series CD-ROM – Assembly for Windows and Mac User’s Manual Quick Setup Guide Disc Tray Telephone Line Cord |
|
Warranty | 2-Year Limited |
There are no reviews yet.