ASA5545-FPWR-K9 Overview
ASA5545-FPWR-K9 firewall is the entry-level next-generation firewall system. It is designed for big-size enterprise. The next-generation firewall combines with FirePower services which offers greater visibiltiy and automation with superior response to protect the network. it offers the industryās first adaptive threat focus next-generation firewall which includes SourceFires next-generation Intrusion Prevention System or engine IPS and advanced Malware capabilities, this comprehensive next-generation solution lowers costs in simplifies complexity. Cisco’s integrated approach correlated threats with vulnerabilities to determine their impact.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | ASA5545-FPWR-K9 |
Firepower service | Supported, including Firesight management Center, ASDM 9.X |
Interfaces | 8 copper GE ports,
1 copper GE management port, 1 expansion slot |
Stateful inspection throughput (maximum) | 3 Gbps |
3DES/AES VPN throughput | 400 Mbps |
IPsec VPN peers | 2,500 |
Virtual interfaces (VLANs) | 300 |
Memory | 12 GB |
Flash | 8 GB |
Height (rack units) | 1 RU |
Dimensions (D x H x W) | 4.24 x 42.9 x 48.4 cm |
Product Details
Table 2 shows the Front Panel LEDsā descriptions.
LED | Color | Description |
BOOT | Flashing green | Power-up diagnostics are running, or system is booting. |
Solid green | System has passed power-up diagnostics. | |
Off | Power-up diagnostics are not operational. | |
ACTIVE | Solid green | Failover pair is operating normally. |
Off | Failover is not operational. | |
PS | – | Power supply status |
ALARM | Off | Normal operating system function. |
Solid amber | Critical Alarm indicating one or more of the following:
āa major failure of a hardware or software component. āan over-temperature condition. āpower voltage is outside of the tolerance range. |
|
VPN | Solid green | VPN tunnel is established. |
Off | No VPN tunnel established. | |
HD0 | Flashing green | Proportioned to read/write activity. |
Solid amber | Hard-disk drive failure. | |
Off | No hard-disk drive present. | |
HD1 | Flashing green | Proportioned to read/write activity. |
Solid amber | Hard-disk drive failure. | |
Off | No hard-disk drive present. |
Noteļ¼
ā | LEDs | ⤠| AC Socket |
ā” | One Console port | ā„ | one Management 0/0 interface |
⢠| Two USB Ports | ⦠| I/O slot |
⣠| Eight Gigabit Ethernet data interfaces |
Ā· There are seven LEDs on the back panel: POWER, ALARM, BOOT, ACTIVE, VPN, HD0 and HD1.
There are no reviews yet.