Cisco 1100 Series Integrated Services Routers (ISRs) combine Internet access and comprehensive security in a single, high-performance device. The routers are easy to deploy and manage, with scalable, multicore separate data and control plane capabilities.
Routers
Cisco Integrated Services Router 1113 – router – DSL modem – desktop
Tech overview
Cisco Integrated Services Router 1113 – Router – DSL modem – 8-port switch – GigE
11,499.00 د.إ
Specifications | |
---|---|
General | |
Device Type | Router – 8-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | |
Encryption throughput | 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
Authentication Method | RADIUS |
Features | Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), 2T2R MIMO technology, NetFlow, Maximum Ratio Combining (MRC), IPFIX, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Management Information Base (MIB) II, Application Visibility and Control (AVC), Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Encapsulated Remote SPAN (ERSPAN), Embedded Event Manager (EEM) |
Compliant Standards | (See below) |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | Status |
Communications Type | DSL modem |
Digital Signaling Protocol | G.fast (Annex A) |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 1000Base-T/1000Base-X – RJ-45/SFP ¦ LAN: 4 x 1000Base-T – RJ-45 ¦ LAN: 2 x 1000Base-T (PoE) – RJ-45 ¦ LAN: 2 x 1000Base-T (PoE+) – RJ-45 ¦ USB 3.0: 1 x console |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Dimensions & Weight | |
Width | 12.7 in |
Depth | 9.6 in |
Height | 1.7 in |
There are no reviews yet.