Simple, reliable and effective NGFW.
Designed for growing small businesses, branch offices and school campuses it blocks intrusions, malware and access to untrusted web sites. Includes secure remote access, site-to-site VPN and WAN failover/load balancing.
Secure and productive without compromising network performance, the SonicWall⢠Network Security Appliance (NSA) 2600 Next-Generation Firewall (NGFW) delivers best-in-class security to small businesses, branch offices and school campuses.
Centralized security and control.
Achieve a deep level of security with a single firewall appliance. The SonicWall ⢠Network Security Appliance (NSA) 2600 Next-Generation Firewall (NGFW) consolidates intrusion prevention; gateway anti-virus and anti-spyware; network-based malware protection; and application intelligence and control. You can also add bandwidth management; application blocking; and connectivity and security capabilities such as a multi-engine sandbox (Capture APT), SSL VPN, IPSec VPN, content filtering, anti-virus, and anti-spam.
Protection against emerging threats
Safeguard your organization around the clock with the sophisticated security capabilities of NSA 2600 firewall. The RFDPI⢠engine inspects every byte of every packet and scans all network trafficāregardless of port or protocol. Real-time SSL decryption and inspection enables you to visualize and control application traffic as it crosses the network, and the NSA 2600 firewall has access to a continually updated cloud database that has more than 12.6 million variants of malware to protect your organization from emerging threats.
Increased performance.
Give your organization the performance it needs to grow. The NSA 2600 surpasses traditional single-core and ASIC processors, delivering a multi-core design that ensures deep-packet inspection while scaling easily for future growth.
Simplified security and lower costs.
Lower your total cost of ownership (TCO) with easy deployment, configuration and maintenance. The intuitive design and superior power efficiency of the NSA 2600 firewall makes it easy to achieve deep security.
Flexible, customizable deployment options ā NSA series at-a-glance
Every SonicWall NSA appliance utilizes a breakthrough, multi-core hardware design and RFDPI for internal and external network protection without compromising network performance. The NSA series NGFWs combine high-speed intrusion prevention, file and content inspection, and powerful application intelligence and control with an extensive array of advanced networking and flexible configuration features. The NSA series offers an affordable platform that is easy to deploy and manage in a wide variety of large, branch office and distributed network environments
NSA Series Comparison
Firewall | NSA 2600 | NSA 3600 | NSA 4600 | NSA 5600 | NSA 6600 |
SonicOS Version | SonicOS 6.2.2 | ||||
Security Processing Cores | 4 x 800 MHz | 6 x 800 MHz | 8 x 1.1 GHz | 10 x 1.3 GHz | 24 x 1.0 GHz |
10 GbE Interfaces | – | 2 x 10-GbE SFP+ | 4 x 10-GbE SFP+ | ||
1 GbE Interfaces | 8 x 1 GbE | 4 x 1-GbE SFP, 12 x 1 GbE | 8 x 1-GbE SFP, 8 x 1 GbE
(1 LAN Bypass pair) |
||
Managment Interfaces | 1 GbE, 1 Console | ||||
Memory (RAM) | 2.0 GB | 4.0 GB | |||
Expansion | 1 Expansion Slot (Rear)*, SD Card* | ||||
Firewall Inspection Throughput1 | 1.9 Gbps | 3.4 Gbps | 6.0 Gbps | 9.0 Gbps | 12.0 Gbps |
Full DPI Throughput2 | 300 Mbps | 500 Mbps | 800 Mbps | 1.6 Gbps | 3.0 Gbps |
Application Inspection Throughput2 | 700 Mbps | 1.1 Gbps | 2.0 Gbps | 3.0 Gbps | 4.5 Gbps |
IPS Throughput2 | 700 Mbps | 1.1 Gbps | 2.0 Gbps | 3.0 Gbps | 4.5 Gbps |
Anti-Malware Inspection Throughput2 | 400 Mbps | 600 Mbps | 1.1 Gbps | 1.7 Gbps | 3.0 Gbps |
IMIX Throughput3 | 600 Mbps | 900 Mbps | 1.6 Gbps | 2.4 Gbps | 3.5 Gbps |
SSL Inspection & Decription (DPI SSL)2 | 200 Mbps | 300 Mbps | 500 Mbps | 800 Mbps | 1.3 Gbps |
VPN Throughput3 | 1.1 Gbps | 1.5 Gbps | 3.0 Gbps | 4.5 Gbps | 5.0 Gbps |
Connections per Second | 15,000/sec | 20,000/sec | 40,000/sec | 60,000/sec | 90,000/sec |
Maximum Connections (SPI) | 225,000 | 325,000 | 400,000 | 562,500 | 750,000 |
Maximum Connections (DPI) | 125,000 | 175,000 | 200,000 | 375,000 | 500,000 |
SonicPoints Supported (Maximum) | 32 | 48 | 64 | 96 | 128 |
Single Sign On (SSO) Users | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 |
VPN | NSA 2600 | NSA 3600 | NSA 4600 | NSA 5600 | NSA 6600 |
Site-to-Site Tunnels | 75 | 800 | 1,500 | 4,000 | 6,000 |
IPSec VPN clients (Maximum) | 10 (250) | 50 (1,000) | 500 (3,000) | 2,000 (4,000) | 2,000 (6,000) |
SSL VPN licenses (Maximum) | 2 (250) | 2 (350) | 2 (500) | 2 (1,000) | 2 (1,500) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography | ||||
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14 | ||||
Route-Based VPN | RIP, OSPF | ||||
Networking | NSA 2600 | NSA 3600 | NSA 4600 | NSA 5600 | NSA 6600 |
IP Address Assignment | Static (DHCP PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP Relay | ||||
NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPS), PAT, transparent mode | ||||
VLAN Interfaces | 256 | 256 | 256 | 400 | 500 |
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | ||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p | ||||
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | ||||
VoIP | Full H323-v1-5, SIP | ||||
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||||
Certifications | VPNC, ICSA Firewall, IPv6 (Phase 2) | ||||
Certifications Pending | FIPS 140-2, Common Criteria NDPP | ||||
Common Access Card (CAC) | Supported | ||||
Hardware | NSA 2600 | NSA 3600 | NSA 4600 | NSA 5600 | NSA 6600 |
Power Supply | 200W | Single, Fixed 250W | |||
Fans | Dual, Fixed | Dual, redundant, hot swappable | |||
Input Power | 100-240 VAC, 60-50 Hz | ||||
Max Power Consumption (W) | 49.4 | 74.3 | 86.7 | 90.9 | 113.1 |
Form Factor | 1U Rack Mountable | ||||
Dimensions | 1.75 x 10.25 x 17 in (4.5 x 26 x 43 cm) | 1.75 x 19.1 x 17 in (4.5 x 48.5 x 43 cm) | |||
Weight | 10.1 lb (4.6 Kg) | 13.56 lb (6.15 Kg) | 14.93 lb (6.77 Kg) | ||
WEEE Weight | 11 lb (5.0 Kg) | 14.24 lb (6.46 Kg) | 19.78 lb (8.97 Kg) | ||
Shipping Weight | 14.3 lb (6.5 Kg) | 20.79 lb (9.43 Kg) | 26.12 lb (11.85 Kg) | ||
Major Regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU | ||||
Environment | 32-105 F, 0-40 deg C | ||||
Humidity | 10-90% non-condensing. | ||||
MTBF (Years) | 20.2 | 16.8 | 16.0 | 15.4 | 13.3 |
There are no reviews yet.