The Dry Contact I/O Card provides 6 configurable output relays and 4 input contacts to monitor external triggers and initiate actions on external devices. The 2 Universal I/O (UIO) ports support optional environmental sensors and the Dry Contact I/O Accessory. The Dry Contact I/O Accessory provides 2 additional dry contact input and relay output interfaces. Configure UPS settings and output relay, input contact and environmental sensor actions based on status changes or UPS events.
Data Center Infrastructure Management
Dry contact, Management Options, Dry Contact I/O Card, monitor external UPS environmental sensors, output relays, and input contacts
- Provides 6 configurable output relays and 4 input contacts
- Universal I/O ports support optional environmental sensors and Dry Contact I/O Accessory
- Monitor connected devices via Configuration Utility user interface
- Configure actions to status changes or UPS events via Configuration Utility user interface
- For UPS devices with a SmartSlot 16kVA or below
AED1,899.00
Category | Attribute | Value |
---|---|---|
Overview | Presentation | UPS management SmartSlot Card with Dry Contact (relay) support to monitor external triggers and initiate actions on external devices. |
Lead time | Usually in Stock | |
Main | Product or Component Type | Dry contact |
Number of Rack Units | 0U | |
Provided Equipment | User Manual, USB cable | |
Range of Product | Management Options and Cables | |
Physical | Color | Black |
Height | 1.50 in (3.8 cm) | |
Width | 4.76 in (12.1 cm) | |
Depth | 4.49 in (11.4 cm) | |
Net Weight | 0.46 lb(US) (0.21 kg) | |
Mounting Preference | No preference | |
Mounting Mode | Not rack-mountable | |
Conformance | Standards | EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-6, FCC Part 15 Class A |
Environmental | Ambient Air Temperature for Operation | 32ā¦104 °F (0ā¦40 °C) |
Relative Humidity | 0ā¦95 % | |
Operating Altitude | 0…10000 ft | |
Ambient Air Temperature for Storage | 5ā¦149 °F (-15ā¦65 °C) | |
Storage Relative Humidity | 0ā¦95 % | |
Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) |
There are no reviews yet.