| Category | Details |
|---|---|
| Overview | 25kW, 208V 3-phase UPS for edge, small/medium data centers & critical infrastructure. Scalable to 75kW. Includes N+1 redundancy and 5×8 start-up service. |
| Lead Time | Usually Ships within 2 Weeks |
Main Specifications
| Specification | Details |
|---|---|
| Main Input Voltage | 208 V 3 phase |
| Other Input Voltages | 200 V, 220 V |
| Main Output Voltage | 208 V 3 phase |
| kW Rating | 25 kW |
| Rated Power in VA | 25 kVA |
| Battery Type | External, Li-Ion, VRLA |
| Range of Product | Galaxy VS |
| Range Compatibility | Galaxy VS |
Provided Equipment
| Dust Filter | EcoStruxure IT ready | Installation Guide | Integrated Network Management |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Power Modules Installed | Start-Up Service | ||
| ———————— | ——————- | ||
| Yes | Included (5×8) |
Battery & Runtime
| Battery Power in VAH | Extendable Run Time |
|---|---|
| 0 VAh | No |
General Characteristics
| Specification | Details |
|---|---|
| Bypass Voltage Tolerance | +/- 10% |
| Redundant | No (N+1 with additional module) |
| Product Type | UPS (Uninterruptible Power Supply) |
Physical Specifications
| Specification | Details |
|---|---|
| Color | White |
| Height | 58.46 in (148.5 cm) |
| Width | 170.9 ft (52.1 m) ā ļø Likely a typo |
| Depth | 33.35 in (84.7 cm) |
| Weight | 454.2 lb (206 kg) |
| USB Compatible | No |
Input Specifications
| Specification | Details |
|---|---|
| Input Frequency | 40 – 70 Hz |
| Efficiency at Full Load | 177ā239 V @ 208 V |
| Max Input Current/Phase | 90 A |
| Max Short Circuit Withstand | 65 kA |
| Input THD | <5% at full load |
| Load Power Factor | 0.7 leading to 0.7 lagging |
Output Specifications
| Specification | Details |
|---|---|
| Max Configurable Power (Watts/VA) | 75 kW / 75 kVA |
| Output Frequency | 50/60 Hz (sync to mains or ±0.1% if not) |
| Crest Factor | 2.5 |
| Waveform Type | Sine wave |
| Output Voltage Tolerance | ±1% after 50ms |
| Overload Capability | 10 min @ 125%, 60 sec @ 150% |
| Bypass Type | Built-in Static Bypass |
Conformance Standards
| Standards |
|---|
| IEC 62040-1-1 |
| IEC 62040-2 |
| UL 1778 (5th ed.) |
| FCC Part 15 class A |
| IEC 60721-4-2 Level 2M2 |
| UL 924 Listed |
Environmental Specifications
| Parameter | Value |
|---|---|
| Operating Temp | 32ā104 °F (0ā40 °C) |
| Relative Humidity (Operation) | 0ā95% (non-condensing) |
| Operating Altitude | 0ā3300 ft |
| Storage Temp | -13ā131 °F (-25ā55 °C) |
| Storage Humidity | 10ā80% (non-condensing) |
| Acoustic Level | 68 dBA |
| Online Thermal Dissipation | 5526 Btu/h |
| IP Protection | IP21 |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.