HITACHI CP-X807
|
|
Hitachi CP-X807 3LCD Projector Information
Manufacturer | Hitachi |
Manufacturer Part # | CP-X807 |
Hitachi CP-X807 3LCD Projector Specifications
General | Aspect Ratio | 4:3 (Native) |
Brightness (ANSI Lumens) | 5000 ANSI Lumens | |
Contrast Ratio | 1000:1 | |
Display Type | 0.8″ PolySilicon TFT LCD x 3 | |
Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
Video Compatibility | PAL, PAL-M, PAL-N, SECAM, NTSC, NTSC 4.43, HDTV (480i, 576i, 480p, 720p, 1080i) | |
Projection Lens | F = 1.7 ~ 1.9 | |
Number of Colors | 16.7 Million Colors | |
Size | Dimensions (WxHxD) | 16.5in. x 5.5in. x 12.6in. (41.91cm x 13.97cm x 32cm) |
Weight | 15.8 lbs. (7.17 kg) | |
Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x BNC 1 x HDMI 1 x S-Video 1 x RCA Composite 3 x RCA Component 2 x Stereo Mini Jack |
Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
Audio | 4 x 4W Stereo Speakers | |
Control | 1 x SD Card 1 x USB 1 x Wired Remote 1 x RJ-45 1 x RS-232 |
|
Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 460W | |
Approvals | UL60950, C-UL, FCC Class B, EN60950 | |
Audible Noise | 35 dB (Normal) 29 dB (Whisper Mode) |
|
Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
Projection Lens | Lamp Type | 275W UHB |
Lamp Life | 2000 hrs (Normal) 3000 hrs (Whisper) |
|
Projection Distance | 2.9ft. ~ 42.4ft. (0.88m ~ 12.92m) | |
Projection Mode | Front | |
Projection Screen Size (Diagonal) | 30in. ~ 350in. (76.2cm ~ 889cm) | |
Throw Ratio | 1.5 ~ 1.8:1 | |
Optical Zoom | 1.2:1 | |
Horizonal Keystone Correction | +/- 40 Degrees | |
Vertical Keystone Correction | +/- 20 Degrees | |
Other | H-Sync Range | 15 ~ 106 kHz |
V-Sync Range | 50 ~ 120 Hz | |
Features | Kensington Slot Digital Gamma Correction Whiteboard/Blackboard Mode Input Source Naming MyMemory/ MyScreen/ MyButtons Wired Remote |
|
In The Box | Items | Remote Control RGB Cable Power COrd Safety Manual Security Label |
Hitachi CP-X807 3LCD Projector Accessories | ||
Description | MfPN | |
CPX807LAMP Lamp | DT00871 | |
FL-601 Lens | FL-601 | |
LL-603 Lens | LL-603 | |
SL-602 Lens | SL-602 | |
UL-604 Lens | UL-604 | |
HL02194 Remote | HL02194 |
There are no reviews yet.