HP 300GB 10K U320 80pin SCA-2 SCSI Hard Drive 365695-009 – Refurbished
300GB Ultra320, 10K Hot-pluggable, SCA 80 Pin, 1-inch
Alt P/Ns: BD30089BBA 404701-001
HP 300GB 10K U320 80pin SCA-2 SCSI Hard Drive 365695-009 – Refurbished
300GB Ultra320, 10K Hot-pluggable, SCA 80 Pin, 1-inch
Alt P/Ns: BD30089BBA 404701-001
Model | 365695-009 | ||||
---|---|---|---|---|---|
Functional Specifications | |||||
Storage Capacity (formatted)(1) | 300.0 GB | ||||
Disks | 4 | ||||
Heads (read/write) | 8 | ||||
Guaranteed Seectors | 585,937,500 | ||||
Bytes/Sector | 512 | ||||
Total Bytes Per Drive | 300,000,000,000 | ||||
Seek Time | Track to track | Read: 0.2 ms (typ) / Write: 0.4 ms (typ) | |||
Average | Read: 4.5 ms (typ) / Write: 5.0 ms (typ) | ||||
Full track | Read: 10.0 ms (typ) / Write: 11.0 ms (typ) | ||||
Average Latency | 2.99 ms | ||||
Rotational Speed | 10,025 RPM | ||||
Areal Density | 60-75 Gbits/sq. in. | ||||
Data Transfer Rate | To/from media | 132 MB/s | |||
To/from host | SCSI: 320 MB/s, FC: 2 Gb/s | ||||
Recording Code | 32/34 MEEPRML | ||||
Interface | SCA-2 80Pin (NC Series), 68Pin Wide (NP Series), SCA-2 40Pin (FC Series) | ||||
Head Positioning Method | Rotary VCM | ||||
Start Time | 30 s (typ) | ||||
Stop Time | 30 s (typ) | ||||
Buffer Size | 8 MB | ||||
Physical Specifications | |||||
Power Requirements | Voltage | 5 V ± 5%, 12 V ± 5% | |||
Spin-up | 12V ± 5% @ 2.5A (peak) 3.0 A (peak < 100 us) 5V ± 5% @ 0.7A |
||||
Idle (typ.) | SCSI | 9.5 W | |||
FC | 10.5 W | ||||
Dimensions (HxWxD) | 25.4mm x 101.6mm x 146.0mm | ||||
Weight | 750g | ||||
Ambient Temperature | Operating | 5°C to 55°C (DE base 60°C max) | |||
Non-operating | -40°C to 70°C | ||||
Gradient | 15°C/H max | ||||
Relative Humidity | Operating | 5% to 95% (non-condensing) | |||
Non-operating | 5% to 95% (non-condensing) | ||||
Max. wet bulb | 29°C (operating) | ||||
Vibration | Operating | 0.6 mm (5 to 20 Hz) / 1.0 G (20 to 300 Hz) | |||
Non-operating | 3.1 mm (5 to 20 Hz) / 5.0 G (20 to 300 Hz) | ||||
Shock | Operating | 65 G max. (2 ms) | |||
Non-operating | 225 G max. (2 ms) | ||||
Altitude (operation) | Operating | 3,048 m (max.) | |||
Non-operating | 12,192 m (max.) | ||||
Acoustics Noise (idle sound power) (typ.) | </= 3.4 bels (ready) | ||||
Reliability Specifications | |||||
MTBF | 1,200,000 hours | ||||
Component Life | 5 years | ||||
Error Rates | Seek errors | 10 per 108Ā seeks | |||
Unrecoverable errors | 1 per 1015Ā bits read |
There are no reviews yet.