HP 436935-001 SAS 146GB Hard Disk Drives
Capacity: 146GB
Spindle Speed: 10,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps):
Average Seek Time (read/write ms): 3.5/4.0
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 16MB
HP 436935-001 146GB 15K RPM, 10K Performance 3.0Gbps Serial SCSI / SAS Hard Drive – Refurbished
Alternative PNs : 404371-001 / 405271-001 / 2040842-001 /
Compatibility
Proliant ML310 G2 | Proliant ML310 G3 | ||
Proliant ML350 G4p | Proliant DL120 G6 | Proliant DL120 G7 | Proliant DL120 G7 (628690-371) |
Proliant DL120 G7 (628691-371) | Proliant DL120 G7 (628692-371) | Proliant DL120 G7 (647339-B21) | Proliant DL120 G7 (647340-B21) |
Proliant DL140 G2 | Proliant DL140 G3 | Proliant DL145 G3 | Proliant DL160 G5 |
Proliant DL160 G5p | Proliant DL165 G5 | Proliant DL165 G5p | Proliant DL165 G6 |
Proliant DL180 G5 | Proliant DL185 G5 | Proliant DL320 G3 | Proliant DL320 G4 |
Proliant DL320 G5 | Proliant DL320 G5p | Proliant DL320s | Proliant DL4x170h G6 |
Proliant ML110 G3 | Proliant ML150 G3 | Proliant ML150 G5 | Proliant ML150 G6 |
Proliant ML310 G4 | Proliant ML310 G5 | Proliant ML310 G5p | Proliant ML350 G5 (Quad Core) |
StorageWorks X1400 | Proliant DL1000 | Proliant DL1000 Multi Node Series | Proliant DL160 G6 (625544-B21) |
Proliant DL160se G6 | Proliant DL165 G7 | Proliant DL170h G6 | Proliant DL180 G6 |
Proliant DL2x170h G6 | Proliant DL320 G6 | Proliant DL370 G6 | Proliant DL380 G6 |
Proliant DL380 G7 | Proliant DL385 G5p | Proliant DL385 G6 | Proliant DL385 G7 |
Proliant ML110 G7 | Proliant ML350 G5 (Dual Core) | Proliant ML350 G6 | StorageWorks X1600 |
StorageWorks X1600 G2 |
Model | 436935-001 |
Interface | SAS 3.0Gb/s |
Cache | 16MB |
Capacity | 146GB |
Dimension (Hight x Width x Length) |
26.11 x 101.85 x 146.99 mm |
Spindle Speed | 10,000 rpm |
There are no reviews yet.