HP 454232-B21 SAS Hard Drive
Capacity: 450GB
Spindle Speed: 15,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps): 89
Average Seek Time (read/write ms): 3.6
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 8MB
HP / Compaq Original 454232-B21 450GB 15K 3Gbps SAS Hard Drive – Drive and Caddy Complete kit with (Caddy 373211-001)454274-001 – Brand New
Compatible with the following Compaq Proliant® systems using 3.5″ disks (this list is not all inclusive): DL140 G2 , DL140 G3 , DL145 G2 , DL145 G3 , DL320 G3 , DL320 G4 , DL320 G5 , DL320s , DL360 G4p , ML110 G3 , ML150 G3 , ML310 G3 , ML310 G4 , ML350 G4p , ML350 G5
Compatibility
Proliant ML310 G2 | Proliant ML310 G3 | ||
Proliant ML350 G4p | Proliant DL120 G6 | Proliant DL120 G7 | Proliant DL120 G7 (628690-371) |
Proliant DL120 G7 (628691-371) | Proliant DL120 G7 (628692-371) | Proliant DL120 G7 (647339-B21) | Proliant DL120 G7 (647340-B21) |
Proliant DL140 G2 | Proliant DL140 G3 | Proliant DL145 G3 | Proliant DL160 G5 |
Proliant DL160 G5p | Proliant DL165 G5 | Proliant DL165 G5p | Proliant DL165 G6 |
Proliant DL180 G5 | Proliant DL185 G5 | Proliant DL320 G3 | Proliant DL320 G4 |
Proliant DL320 G5 | Proliant DL320 G5p | Proliant DL320s | Proliant DL4x170h G6 |
Proliant ML110 G3 | Proliant ML150 G3 | Proliant ML150 G5 | Proliant ML150 G6 |
Proliant ML310 G4 | Proliant ML310 G5 | Proliant ML310 G5p | Proliant ML350 G5 (Quad Core) |
StorageWorks X1400 | Proliant DL1000 | Proliant DL1000 Multi Node Series | Proliant DL160 G6 (625544-B21) |
Proliant DL160se G6 | Proliant DL165 G7 | Proliant DL170h G6 | Proliant DL180 G6 |
Proliant DL2x170h G6 | Proliant DL320 G6 | Proliant DL370 G6 | Proliant DL380 G6 |
Proliant DL380 G7 | Proliant DL385 G5p | Proliant DL385 G6 | Proliant DL385 G7 |
Proliant ML110 G7 | Proliant ML350 G5 (Dual Core) | Proliant ML350 G6 | StorageWorks X1600 |
StorageWorks X1600 G2 |
.
There are no reviews yet.