HP Flexible Thin Client t820 – Core i5 4570S 2.9 GHz – 4 GB – 16 GB
Main Features
- Thin client
- tower
- 1 x Core i5 4570S / 2.9 GHz
- RAM 4 GB
- SSD 16 GB
- HD Graphics 4600
- GigE
- WLAN : 802.11a/b/g/n
- Windows Embedded Standard 7E 32-bit
- vPro
- Monitor : none
HP’s most powerful thin client is the full-featured solution to boost efficiency and performance. Get a responsive, smooth desktop experience from a superfast processor. Robust security options deliver superior data protection. Enable cost-effective, remote IT management ā and simplify deployments ā with the flexibility of a multi-protocol environment. Multiple monitors expand multitasking.
Ā | Processor | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Clock Speed: | Ā | 2.9 GHz | |
Ā | Ā | |||
Ā | Generation: | Ā | 4 | |
Ā | Ā | |||
Ā | Installed Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | Intel | |
Ā | Ā | |||
Ā | Max Supported Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Max Turbo Speed: | Ā | 3.6 GHz | |
Ā | Ā | |||
Ā | Number of Cores: | Ā | Quad-Core | |
Ā | Ā | |||
Ā | Processor Number: | Ā | I5-4570S | |
Ā | Ā | |||
Ā | Type: | Ā | Core i5 | |
Ā | Ā | |||
Ā | Upgradability: | Ā | Upgradable | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | RAM | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Data Integrity Check: | Ā | Non-ECC | |
Ā | Ā | |||
Ā | Form Factor: | Ā | SO DIMM 204-pin | |
Ā | Ā | |||
Ā | Installed Size: | Ā | 4 GB | |
Ā | Ā | |||
Ā | Max Supported Size: | Ā | 16 GB | |
Ā | Ā | |||
Ā | Memory Specification Compliance: | Ā | PC3-12800 | |
Ā | Ā | |||
Ā | Memory Speed: | Ā | 1600 MHz | |
Ā | Ā | |||
Ā | Technology: | Ā | DDR3 SDRAM | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | OS Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Edition: | Ā | Windows Embedded Standard | |
Ā | Ā | |||
Ā | Family: | Ā | Windows CE / Embedded | |
Ā | Ā | |||
Ā | Type: | Ā | Microsoft Windows Embedded Standard 7E 32-bit | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Hard Drive | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Capacity: | Ā | 16 GB | |
Ā | Ā | |||
Ā | Interface Type: | Ā | Serial ATA-600 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Support Details Full Contract Period: | Ā | 3 years | |
Ā | Ā | |||
Ā | Support Details Type: | Ā | Limited warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Audio Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | High Definition Audio | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Integrated | |
Ā | Ā | |||
Ā | Max Sampling Rate: | Ā | 192 kHz | |
Ā | Ā | |||
Ā | Sound Output Mode: | Ā | Stereo | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Cabinet | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Chassis Built-in Devices: | Ā | Solenoid hood lock , Speaker | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Dimensions & Weight | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Depth: | Ā | 10 in | |
Ā | Ā | |||
Ā | Height: | Ā | 9.9 in | |
Ā | Ā | |||
Ā | Weight: | Ā | 6.8 lbs | |
Ā | Ā | |||
Ā | Width: | Ā | 2.6 in | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Display | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None. | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Environmental Parameters | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Humidity Range Operating: | Ā | 10 – 90% (non-condensing) | |
Ā | Ā | |||
 | Max Operating Temperature: |  | 95 °F | |
Ā | Ā | |||
 | Min Operating Temperature: |  | 50 °F | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Header | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Brand: | Ā | HP | |
Ā | Ā | |||
Ā | Compatibility: | Ā | PC | |
Ā | Ā | |||
Ā | Country Kits: | Ā | United States | |
Ā | Ā | |||
Ā | Localization: | Ā | English | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | Hewlett Packard Non Smart Buy | |
Ā | Ā | |||
Ā | Model: | Ā | T820 | |
Ā | Ā | |||
Ā | Packaged Quantity: | Ā | 1 | |
Ā | Ā | |||
Ā | Product Line: | Ā | HP Flexible Thin Client | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Input Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | Keyboard , Mouse | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Interface Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Location: | Ā | 2 front, 4 rear | |
Ā | Ā | |||
Ā | Qty: | Ā | 6 | |
Ā | Ā | |||
Ā | Type: | Ā | USB 2.0 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Location: | Ā | 2 front, 2 rear | |
Ā | Ā | |||
Ā | Qty: | Ā | 4 | |
Ā | Ā | |||
Ā | Type: | Ā | USB 3.0 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | PS/2 keyboard | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | PS/2 mouse | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | VGA | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Qty: | Ā | 2 | |
Ā | Ā | |||
Ā | Type: | Ā | DisplayPort | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Location: | Ā | 1 in front | |
Ā | Ā | |||
Ā | Type: | Ā | Audio line-out/headphones | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Audio line-in/microphone | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Audio line-in | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Audio line-out | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | LAN (Gigabit Ethernet) | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Mainboard | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Chipset Type: | Ā | Intel Q87 Express | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Miscellaneous | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Color Category: | Ā | Black | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | RoHS , WEEE | |
Ā | Ā | |||
Ā | Features: | Ā | 87% efficiency power supply , Power-on password , Security lock slot (cable lock sold separately) , Setup Password , USB port control | |
Ā | Ā | |||
Ā | TAA Compliant: | Ā | Yes | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Networking | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | IEEE 802.11a , IEEE 802.11b , IEEE 802.11d , IEEE 802.11e , IEEE 802.11g , IEEE 802.11h , IEEE 802.11i , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.2 , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3az , IEEE 802.3u , Wi-Fi CERTIFIED | |
Ā | Ā | |||
Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |
Ā | Ā | |||
Ā | Ethernet Controller(s): | Ā | Intel I217LM | |
Ā | Ā | |||
Ā | Features: | Ā | Auto-uplink (auto MDI/MDI-X) , PXE support , Wake on LAN (WoL) | |
Ā | Ā | |||
Ā | Remote Management Protocol: | Ā | ASF 2.0 | |
Ā | Ā | |||
Ā | Wireless NIC: | Ā | Intel Centrino Advanced-N 6205 | |
Ā | Ā | |||
Ā | Wireless Protocol: | Ā | 802.11a/b/g/n | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Drive Type: | Ā | No optical drive | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Drive Type: | Ā | No optical drive | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Power Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Frequency Required: | Ā | 50/60 Hz | |
Ā | Ā | |||
Ā | Nominal Voltage: | Ā | AC 120/230 V | |
Ā | Ā | |||
Ā | Power Provided: | Ā | 135 Watt | |
Ā | Ā | |||
Ā | Type: | Ā | Power adapter | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Printer | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Slot Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Free Qty: | Ā | 0 | |
Ā | Ā | |||
Ā | Total Qty: | Ā | 1 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Total Qty: | Ā | 2 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Free Qty: | Ā | 1 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Software | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | Citrix HDX , Citrix ICA , Citrix Receiver 4.0 , Citrix XenDesktop Standard Edition , Enhanced Write Filter , File Based Write Filter , HP Cloud Connection Manager , HP Device Manager , HP Easy Tools , HP Remote Graphics Software 6 , HP TeemTalk Terminal Emulator 7.3 , HP ThinState Tools , HP Universal Print Driver , HP Velocity , LogOn Manager , Microsoft Firewall , Microsoft Internet Explorer 9.0 , Microsoft RDP , Microsoft RemoteFX , Microsoft Windows Media Player 12 , VMware Horizon View 5.3 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Removable | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | System | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Designation: | Ā | Corporate business , Small business | |
Ā | Ā | |||
Ā | Embedded Security: | Ā | Trusted Platform Module (TPM 1.2) Security Chip | |
Ā | Ā | |||
Ā | Hard Drive Capacity: | Ā | 16 GB | |
Ā | Ā | |||
Ā | Platform Technology: | Ā | Intel vPro Technology | |
Ā | Ā | |||
Ā | Type: | Ā | Thin client | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Video Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Integrated | |
Ā | Ā | |||
Ā | Graphics Processor Series: | Ā | Intel HD Graphics | |
Ā | Ā | |||
Ā | Graphics Processor Vendor: | Ā | Intel HD Graphics 4600 | |
Ā | Ā | |||
Ā | HDCP compatible: | Ā | Yes | |
Ā | Ā | |||
Ā | Max Monitors Supported: | Ā | 3 | |
Ā | Ā | |||
Ā | Video Interfaces: | Ā | DisplayPort , VGA | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service & Support | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | 3 years warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Cache Memory | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Installed Size: | Ā | 6 MB | |
Ā | Ā | |||
Ā | Per Processor Size: | Ā | 6 MB | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Chassis | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Tower | |
Ā | Ā | |||
Ā | Manufacturer Form Factor: | Ā | Tower | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Environmental Standards | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | ENERGY STAR Qualified: | Ā | Yes | |
Ā | Ā | |||
Ā | EPEAT Compliant: | Ā | Yes | |
Ā | Ā | |||
Ā | EPEAT Level: | Ā | EPEAT Gold | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Expansion Slots | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | mSATA | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | SO DIMM 204-pin | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | PCIe Mini Card | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | MXM | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Installed Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Interface Class: | Ā | Serial ATA | |
Ā | Ā | |||
Ā | Type: | Ā | SSD | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (3rd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Keyboard | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Interface: | Ā | USB | |
Ā | Ā | |||
Ā | Keyboard Name: | Ā | HP Standard Keyboard | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Mouse | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Features: | Ā | Scroll | |
Ā | Ā | |||
Ā | Interface: | Ā | USB | |
Ā | Ā | |||
Ā | Technology: | Ā | Optical | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Video Memory | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Memory Allocation Technology: | Ā | Dynamic Video Memory Technology |
There are no reviews yet.