Functions | |
---|---|
Functions | Print, copy, scan, fax |
AIO multitasking supported | Yes |
Â
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 32 ppm |
Print speed colour (draft, A4) | Up to 31 ppm |
Print speed black (laser comparable) | Up to 10 ppm |
Print speed color (laser comparable) | Up to 7 ppm |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
First page out color (A4, ready) | As fast as 18 sec |
Duty cycle (monthly, A4) | Up to 7000 pages |
Recommended monthly page volume | 100 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 x 600 rendered dpi black (when printing from a computer) |
Print quality colour (best) | Up to 4800 x 1200 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Â
Paper handling | |
---|---|
Paper handling standard/input | 250-sheet input tray, 35-sheet ADF |
Paper handling standard/output | 50-sheet output tray |
Maximum input capacity (envelopes) | Up to 30 envelopes |
Envelope feeder | No |
Duplex print options | Manual (driver support provided) |
Finished output handling | Sheetfed, ADF |
Media sizes supported | ISO: A4; A5; A6; B5; B6; C5; C6; JIS: B5; B6; B7; 76 x 127 to 216 x 355 mm |
Custom media sizes | Windows® does not support custom paper size. Mac: 76.2 x 101.6 to 215.9 x 762 mm (tray 1) |
Â
Additional specifications | |
---|---|
Processor speed | 192 MHz |
Standard memory | 64 MB |
Maximum memory | 64 MB |
Standard printer languages | HP PCL 3 GUI |
Â
Scanner specifications | |
---|---|
Scan type | Flatbed, ADF |
Optical scanning resolution | Up to 4800 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 297 mm |
Scan size ADF (maximum) | 216 x 356 mm |
Â
Digital Sender Specifications | |
---|---|
Digital sending standard features | No |
Â
Copier specifications | |
---|---|
Copy resolution (black text) | Up to 1200 optimised dpi (from 600 input dpi) |
Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimised dpi (from 1200 input dpi on HP Photo Papers) |
Copier resize | 25 to 400% |
Maximum copies | Up to 100 copies |
Â
Fax specifications | |
---|---|
Fax speed | 3 sec per page |
A4 pages held in memory | Up to 100 pages |
Fax note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Resolution (black and white, best mode) | Up to 300 x 300 dpi |
Maximum speed dialing numbers | Up to 100 numbers |
Auto-redialing | Yes |
Fax delayed sending | Yes (black only) |
Broadcast locations | 20 locations |
Junk barrier supported | Yes, requires Caller ID |
Â
Photo printing | |
---|---|
Display | 6 cm (480 x 234 mm) LCD (colour graphics) |
Memory card compatibility | Secure Digital; Secure Digital High Capacity (SDHC); MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card; Memory Stick; Memory Stick Duo; Memory Stick PRO; Memory Stick PRO Duo |
Borderless printing | Yes |
Connectivity | |
---|---|
Standard connectivity | USB 2.0, Ethernet, memory card slots, RJ-11 fax |
Minimum system requirements for Macintosh | Mac OS X v10.5.8, v10.6: PowerPC G4, G5, or Intel Core processor; 300 MB free hard disk space |
There are no reviews yet.