IBM 40K1041 SAS Hard Drive
Capacity: 300GB
Spindle Speed: 10,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps): 320MBps
Average Seek Time (read/write ms): 4ms
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 16MB
IBM 40K1041 300GB 3.5″ 10000RPM 320MBps Seek time:4ms, Buffer: 16MB, Average Latency: 3ms Hot Swap Serial Attached SCSI –
Compatibility
System x x306M | |||
System x x3200 | System x x3200 M2 | System x x3200 M3 | System x x3250 |
System x x3250 M2 | System x x3350 | System x x3400 | System x X3400 M3 |
System x x3455 | System x x3500 | System x x3500 M3 | System x x3550 |
System x x3600 | System x x3650 | System x x3655 | System x x3700 |
System x x3755 | System x x3755 M3 | System x x3800 | System x x3850 |
System x x3850 M2 | System x x3950 | System x x3950 M2 | System Storage DS3200 |
System Storage DS3300 | System Storage DS3400 | System Storage DS3512 | System Storage EXP3000 |
System Storage EXP3512 | System Storage EXP2512 |
IBM 40K1041 300GB 3.5″ 10000RPM 320MBps Seek time:4ms, Buffer: 16MB, Average Latency: 3ms Hot Swap Serial Attached SCSI
There are no reviews yet.