IntelĀ® Core⢠i3-4130 ProcessorĀ
(3M Cache, 3.40 GHz)
SPECIFICATIONS
–
Essentials |
||
Status | Launched | |
Launch Date | Q3’13 | |
Processor Number | i3-4130 | |
# of Cores | 2 | |
# of Threads | 4 | |
Clock Speed | 3.4 GHz | |
IntelĀ® Smart Cache | 3 MB | |
DMI2 | 5 GT/s | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 AVX2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Max TDP | 54 W | |
Thermal Solution Specification | PCG 2013C | |
Recommended Customer Price | BOX : $125.00 TRAY: $117.00 |
–
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory SupportedĀ ā” | Yes |
–
Graphics Specifications |
||
Processor GraphicsĀ ā” | IntelĀ® HD graphics 4400 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 1 GB | |
IntelĀ® Quick Sync Video | Yes | |
Intel® InTru⢠3D Technology | Yes | |
IntelĀ® Wireless Display | Yes | |
IntelĀ® Clear Video HD Technology | Yes | |
# of Displays SupportedĀ ā” | 3 |
–
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express ConfigurationsĀ ā” | Up to 1×16, 2×8, 1×8/2×4 | |
Max # of PCI Express Lanes | 16 |
–
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
–
Advanced Technologies |
||
IntelĀ® Turbo Boost TechnologyĀ ā” | No | |
IntelĀ® vPro TechnologyĀ ā” | No | |
IntelĀ® Hyper-Threading TechnologyĀ ā” | Yes | |
IntelĀ® Virtualization Technology (VT-x)Ā ā” | Yes | |
IntelĀ® Virtualization Technology for Directed I/O (VT-d)Ā ā” | No | |
IntelĀ® VT-x with Extended Page Tables (EPT)Ā ā” | Yes | |
IntelĀ® TSX-NI | No | |
IntelĀ® 64Ā ā” | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStepĀ® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
IntelĀ® Stable Image Platform Program (SIPP) | No |
There are no reviews yet.