Intel Core i5-4570 3.2GHz Boxed Processor
SPECIFICATIONS
–
Essentials |
||
Status | Launched | |
Launch Date | Q2’13 | |
Processor Number | i5-4570 | |
# of Cores | 4 | |
# of Threads | 4 | |
Clock Speed | 3.2 GHz | |
Max Turbo Frequency | 3.6 GHz | |
IntelĀ® Smart Cache | 6 MB | |
DMI2 | 5 GT/s | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Max TDP | 84 W | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | BOX : $202.00 TRAY: $192.00 |
–
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory SupportedĀ ā” | No |
–
Graphics Specifications |
||
Processor GraphicsĀ ā” | IntelĀ® HD Graphics 4600 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
IntelĀ® Quick Sync Video | Yes | |
Intel® InTru⢠3D Technology | Yes | |
Intel® Insider⢠| Yes | |
IntelĀ® Wireless Display | Yes | |
IntelĀ® Flexible Display Interface (IntelĀ® FDI) | Yes | |
IntelĀ® Clear Video HD Technology | Yes | |
# of Displays SupportedĀ ā” | 3 |
–
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express ConfigurationsĀ ā” | Up to 1×16, 2×8, 1×8/2×4 | |
Max # of PCI Express Lanes | 16 |
–
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
–
Advanced Technologies |
||
IntelĀ® Turbo Boost TechnologyĀ ā” | 2.0 | |
IntelĀ® vPro TechnologyĀ ā” | Yes | |
IntelĀ® Hyper-Threading TechnologyĀ ā” | No | |
IntelĀ® Virtualization Technology (VT-x)Ā ā” | Yes | |
IntelĀ® Virtualization Technology for Directed I/O (VT-d)Ā ā” | Yes | |
IntelĀ® VT-x with Extended Page Tables (EPT)Ā ā” | Yes | |
IntelĀ® TSX-NI | Yes | |
IntelĀ® 64Ā ā” | Yes | |
IntelĀ® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStepĀ® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
IntelĀ® Identity Protection TechnologyĀ ā” | Yes | |
IntelĀ® Stable Image Platform Program (SIPP) | Yes |
There are no reviews yet.