Built on Microsoft Teams platform with 8th Gen Intel Core processorsRedesigned, slimmer with a sleeker displayMore speakers, microphones and visible indicator lightsAn innovative single-cable mechanismScalable across room sizes and features one-touch meeting startProvides the best possible Microsoft Teams experience.
Video Conferencing Systems
Lenovo ThinkSmart Hub – all-in-one Core i5 8365UE 1.6 GHz – vPro – 8 GB – SSD 256 GB – LED 10.1″
Quick tech specs
- All-in-one Core i5 8365UE / up to 4.1 GHz
- RAM 8 GB
- TCG Opal Encryption
- Gigabit Ethernet
- monitor: LED 10.1″ 1920 x 1200 (WUXGA) touchscreen
- vPro
- SSD 256 GB
- UHD Graphics 620
- Win 10 IoT Enterprise SAC
- raven black, red (bottom cover)
AED11,499.00
Category | Details |
---|
Overview |
Brand | Lenovo |
Product Line | Lenovo ThinkSmart Hub |
Model | 11H1 |
Manufacturer | Lenovo |
Processor |
Clock Speed | 1.6 GHz |
Cores | Quad-Core |
Max Turbo Speed | 4.1 GHz |
Platform Technology | Intel vPro Platform |
Processor Brand | Intel |
Processor Generation | 8 |
Processor Number | i5-8365UE |
Processor Type | Core i5 |
Processors Installed | 1 |
Total Processor Supported | 1 |
Memory |
Cache Memory Installed | 6 MB |
Configuration Features | Provided memory is soldered |
Data Integrity Check | Non-ECC |
Features | Dual channel memory architecture |
Memory Speed | 2400 MHz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 8 GB |
Rated Memory Speed | 2400 MHz |
Storage |
Drive Interface | PCI Express 3.0 x4 |
Drive Type | No optical drive |
Hard Drive Capacity | 256 GB |
Hard Drive Features | TCG Opal Encryption |
Installed Quantity | 1 |
Interface Class | PCI Express |
Optical Drive Type | None |
SSD Form Factor | M.2 2280 |
Hard Drive Interface Type | SSD |
Network & Communication |
Data Link Protocols | Bluetooth 5.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a/b/g/n/ac |
Ethernet Controllers | Intel I219-LM |
Features | Dual stream (2×2), Intel AMT 11, Wake On LAN (WOL) |
Host Interface | M.2 Card |
Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wireless-AC 9560 |
Connectivity |
Interface Provided | 1 x DisplayPort, 1 x HDMI, 1 x headphones/microphone, 1 x LAN (Gigabit Ethernet), 1 x USB-C, 2 x USB 3.1 Gen 2 |
Display & Graphics |
Aspect Ratio | 16:10 |
Display Brightness | 320 cd/m² |
Display Contrast Ratio | 1000:1 |
Display Resolution | WUXGA (1920 x 1200) |
Display Technology | LED |
Features | 360° rotatable, Anti-glare, Smudge resistant, TDDI Technology, Wide Viewing Angle |
Graphics Controller Model | Intel UHD Graphics 620 |
Graphics Processor Series | Intel UHD Graphics |
Horizontal Viewing Angle | +80 / -80 |
Maximum Monitors Supported | 3 |
Screen Size | 10.1 inch |
Touchscreen | Yes |
Video Interfaces | DisplayPort |
Widescreen Display | Yes |
Audio |
Audio Input Type | 4 microphones |
Compliant Standards | High Definition Audio |
Video |
Memory Allocation Technology | Shared video memory (UMA) |
Power |
Frequency | 50/60 Hz |
Power Device Type | Power adapter |
Power Provided | 90 W |
Required Voltage | AC 100-240 V |
Software |
Operating System | Windows 10 IoT |
OS Edition | Windows 10 IoT Enterprise SAC |
OS Language | English |
OS Platform | Windows |
Technical Information |
Built-in Devices | 3-color LED ring, 4 speakers |
Efficiency | 88% |
Embedded Security | TPM 2.0 Security Chip |
Form Factor | All-in-one |
Input Device Type | No keyboard, No mouse |
Sensor Type | Proximity sensor |
Product Information |
Country | United States |
Printer Product Type | None |
Localization | English |
Manufacturer Form Factor | All-in-one |
Packaged Quantity | 1 |
Product Type | Personal computer |
Security Slot Type | Kensington security slot |
Theft Protection | Secure cable management door, Security lock slot (cable lock sold separately) |
Included Items |
Cables | ThinkSmart One Cable |
Speakers Included | 4 |
Dimensions & Weight |
Height | 7.3 inch |
Weight | 5.4 lbs |
Width | 9.4 inch |
Depth | 7.9 inch |
Physical Characteristics |
Color | Raven black, Red (bottom cover) |
Color Category | Black |
Certifications & Listings |
Compliant Standards | RoHS, TCG Certified, TUV Rheinland Ultra Low Noise Certification |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TCO Certified | No |
There are no reviews yet.