MAXHUB XT10-WS kit incorporates a high-quality speakerphone and USB camera. With the inclusion of a mobile speakerphone and camera, this bundle adeptly caters to participants’ dynamic audio and video needs, driving a flexible and seamless collaboration experience. Compatible with Microsoft Teams Rooms, the kit also helps to facilitate the switch to Microsoft Teams Rooms smart spaces for BYOD scenarios, enhancing teams-native audio and video experiences while accommodating cost-balance needs.
Video Conferencing Systems
MAXHUB XT10-WS Kit – for Microsoft Teams Rooms – video conferencing kit
6,799.00 د.إ
Category | Details |
---|
Overview |
Brand | MAXHUB |
Product Line | MAXHUB |
Model | XT10-WS Kit |
Edition | For Microsoft Teams Rooms |
Manufacturer | MAXHUB |
Network & Communication |
Connectivity Technology | Wired, Wireless |
Data Link Protocols | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet |
Product Type | Network adapter |
Connectivity |
Connectivity Technology | Wired |
Interface Provided | 1 x audio – output, 1 x audio/video – HDMI input, 1 x audio/video – HDMI output, 1 x headphones – output – 3.5mm audio jack, 1 x network – Ethernet 10Base-T/100Base-TX/1000Base-T – RJ-45, 1 x USB-A – USB 2.0, 1 x USB-C – USB 3.1 – 24 pin USB-C, 2 x USB-C – console – 24 pin USB-C, 4 x USB-A – SuperSpeed USB 3.0 |
Display & Graphics |
Display Image Brightness | 300 cd/m² |
Features | 10-point multi-touch, Anti-fingerprint, Anti-glare, Auto Wake, Capacitive touch screen, LED-backlit |
Native Resolution | 1920 x 1200 |
Screen Size | 10.1 inch |
Screen Size (metric) | 25.7 cm |
Touchscreen | No |
Audio |
Audio Input Type | 8-microphone array |
Form Factor | Integrated |
Frequency Response (Input) | 100 – 12000 Hz |
Frequency Response (Output) | 80 – 18000 Hz |
Output Type | Speaker(s) |
Speaker Output Mode | Stereo |
Speaker Output Power | 8 watt |
Video |
Color Support | Color |
Digital Video Capture Resolution | 320 x 180, 320 x 240, 352 x 288, 480 x 270, 640 x 360, 640 x 480, 800 x 600, 960 x 540, 1024 x 576, 1280 x 720, 1920 x 1080, 2560 x 1440, 3840 x 2160 |
Form Factor | Desktop / surface-mountable |
Video Input Type | Webcam |
Power |
Power Device Type | Power adapter |
Software |
Software Certification | Certified for Microsoft Teams Rooms, Zoom Certified |
Technical Information |
Built-in Devices | 8 microphone array, LED lighting, PIR sensor |
Conferencing System Type | Video conferencing kit |
Power Device Form Factor | External |
Input Device Type | 10.1″ touchscreen |
Max Operating Temperature | 104°F |
Min Operating Temperature | 32°F |
Operating Humidity | 10 – 90% RH |
Operating System Required | Apple macOS 10.0 or later, Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Windows 11 IoT Enterprise SAC |
Product Information |
Features | 12MP resolution, Digital Noise Reduction, Exposure control, Fixed focus, White balance |
Input Device Features | 1920 x 1200 resolution, Capacitance Touch Sensor, LED backlight, Security slot (Kensington security lock compatible) |
Packaged Quantity | 1 |
System Kit Content | Mini-PC XC13T, Touch control panel TCP20T, UC BM35 speakerphone, UC W31 camera |
Included Items |
Cables | 1 x USB-C cable (3.3 ft), 1 x USB-C to USB-C cable (16.4 ft), 2 x HDMI cable (6 ft) |
Included Accessories | 2 cable cover screws, 4 expansion screws, 4 machine screws, 4 self-tapping screws, Cable cover, Hand-tightened screw, PC bracket, Privacy cover, USB dongle (Bluetooth), Wall bracket |
Dimensions & Weight |
Camera Dimensions | Width 3.3 in, Depth 2.7 in, Height 2.5 in, Weight 6.2 oz |
Mini-PC Dimensions | Width 9.1 in, Depth 7.3 in, Height 1.6 in, Weight 3 lbs |
Speakerphone Dimensions | Width 5 in, Depth 5 in, Height 1.4 in, Weight 16.6 oz |
Touchscreen Dimensions | Width 9.6 in, Depth 3 in, Height 6.5 in, Weight 31 oz |
Physical Characteristics |
Color Category | Gray |
Certifications & Listings |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TCO Certified | No |
There are no reviews yet.