Quantum XC09L011 9GB 68pin SCSI Hard Drives
Capacity: 9GB
Spindle Speed: 7,200RPM
Interface Type: SCSI 68pin / HD68 Female
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps): 41
Average Seek Time (read/write ms): 4.7
Electrical Interface Speed: SCSI LVD U160 – 160MBps 16-bit
On-Board Cache: 4MB
Specifications | 9.2 | 18.4 | 36.7 | 73.4 | 9.2/18.4 | 36.7 | 73.4 | |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | Reliability Specifications | |||
Interface | Ultra160, Ultra2, Ultra SCSI 68-pin Wide | Data Errors (per bits read) | ||||||
Ultra160, Ultra2, Ultra SCSI 80-pin SCA-2 | Recoverable | 10 per 10**12 | ||||||
Nonrecoverable | 1 per 10**14 | |||||||
Formatted Capacity (MB) | 9,200 | 18,400 | 36,700 | 73,400 | Error-Correction Method | 352-bit Reed Solomon | ||
Disk Drive Configuration | Warranty (years) | 1 | ||||||
Disks | 2 | 3 | 5 | 10 | ||||
Head/Recording Surfaces | 3 | 6 | 10 | 20 | Physical Specifications | |||
Bytes per Sector | 512 | Dimensions—inches/mm | ||||||
Maximum Areal Density (Gb/sq. in.) | 7.7 | Width | 4.00/101.6 | 4.00/101.6 | 4.00/101.6 | |||
Encoding/Detection Method | 50/52 RLL PRML | Length | 5.76/146.5 | 5.76/146.5 | 5.76/146.5 | |||
Height | 1.00/25.8 | 1.00/25.8 | 1.64/41.6 | |||||
Weight—pounds/kg | 1.4/0.64 | 1.5/0.68 | 2.4/1.10 | |||||
Performance Specifications | ||||||||
Typical Seek Times: (ms) | Environmental Limits | |||||||
Average | 4.7 | 4.7 | 4.7 | 5.2 | Operating | |||
Track-to-Track | 0.6 | 0.6 | 0.6 | 0.6 | Temperature (ºC) | 5 to 50 | ||
Full Stroke | 12 | 12 | 12 | 13 | Non-Condensing Humidity (%) | 5 to 85 | ||
Average Rotational Latency (ms) | 3.0 | Vibration (G, 5 to 500 Hz) | 0.5 | |||||
Sound Power (bels, Idle) | 3.7 | 3.8 | 4.2 | |||||
Rotational Speed (RPM) | 7,200 | Non-Operating | ||||||
Internal Data Rate (Mb/sec) | 280 to 478 | Temperature (ºC) | -40 to 70 | |||||
Sustained Throughput (MB/sec) | 25 to 41 | Non-Condensing Humidity (%) | 5 to 95 | |||||
Shock (G, 2 ms, 1/2 sine) | 230 | 230 | 150 | |||||
Data Transfer Rates (Buffer Host) | Vibration (G, 5 to 500 Hz) | 2.0 | ||||||
Ultra160 SCSI (MB/sec) | 160 | |||||||
Ultra2 SCSI (MB/sec) | 80 | |||||||
Ultra SCSI (MB/sec) | 40 | Power Specifications | ||||||
Buffer Size (MB) | 4 | Voltage Requirements (V) | +5V DC±5% +12V DC ±5% | |||||
Typical Power Draw (W, Idle) | ||||||||
SCSI | 9.7 | 10.0 | 14.3 | |||||
Peak Current (A on +5V/+12V) | ||||||||
SCSI | 0.80/2.70 | 0.80/2.80 | 0.80/3.00 |
There are no reviews yet.