Attribute | Details |
---|---|
Ethernet WAN | Y |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 3000 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
WLAN data transfer rate (first band) | 400 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 1733 Mbit/s |
Ethernet LAN | Y |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Mobile network generation | 4G |
3G | N |
4G | N |
Ethernet LAN (RJ-45) ports | 4 |
USB port | N |
DC-in jack | Y |
Security algorithms | WPA, WPA2-PSK |
Product type | Tabletop router |
Product colour | White |
Antenna type | Internal |
Harmonized System (HS) code | 85176990 |
Power source type | AC |
Width | 174 mm |
Depth | 85 mm |
Height | 247 mm |
Weight | 930 g |
Network Accessories, Networking
NETGEAR SRS60 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 4G White NETGEAR SRS60 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 4G White
AED1,699.00
There are no reviews yet.