Optoma S300 SVGA 2800 Lumens DLP Projector (S300) |
Features
- Bright projection – 2800 ANSI Lumens
- SVGA resolution, 18,000:1 contrast ratio
- Low ownership costs – up to 6500 hrs lamp life
- Lightweight and portable, carry bag included
Installed or on the move, the versatile S300 comes with a convenient carry bag allowing you to take it with you.
Green Solutions

Eco+ Mode
Saving energy saves money! Eco+ technology reduces the power consumption to as little as 30%. This intelligent feature also has a positive effect on the lamp life, increasing it up to 70% while lowering the total cost of ownership and reducing maintenance.
~ 100% power consumption
~ 30% power consumption
Auto Power Off
There may be instances when the projector is left running when not in use. To help save energy if the projector is left running and no source is detected, the “Auto Power Off” feature automatically turns off the projector after a set period of time.
Eco AV Mute
Stay in control of your presentation with the Eco AV mute feature. Direct your audience’s attention away from the screen by blanking the image when no longer needed. This also instantly reduces the power consumption to 30%, further prolonging the life of your lamp.

100% power consumption
30% power consumption
Environmentally Friendly

We know that improving our products is the best way to reduce our impact on the environment. That’s why at Optoma we design our products to have a long usable life, use fewer materials, ship with the minimum packaging and be free of all possible toxic substances. Naturally, energy efficiency and being recyclable are built in at the design stage. With each new product, we strive towards minimising our environmental impact.
Rapid Off
It takes less than 10 seconds for the projector to power up and shutdown, saving both time and energy.
Bright, Clear, Focused Images
Bright 2800 ANSI Lumens, Perfect for projecting in lights on environments. And with DarkChip3™ technology from Texas Instruments combined with Eco+ technology produces a stunning 18,000:1 contrast ratio for pin sharp graphics and crystal clear text. Crisper whites, ultra-rich blacks make images come alive and text easier to read – ideal for business and education presentations.
Brightness Where It Matters
You can project even if there is ambient light in the room. The SVGA resolution S300 delivers an impressive 2800L ensuring that even during the day everyone can clearly see the projected image.
Colour Guarantee

Amazing Colours
The S300 incorporates BrilliantColor™ technology to produce stunningly bright images with perfectly balanced life-like colours.
Control
The extensive RS232 command set makes it simple and easy to control the S300 with any control system.
AMX Compatibility – Dynamic Discovery Protocol is incorporated into the S300. This feature allows for easy installation with AMX control systems.

Future Proof Technology
Using the inherent speed of DLP® technology, Optoma 3D Ready projectors can output video and images at an astonishing rate of 120Hz, allowing you to show full screen, full colour, stereoscopic 3D from a compatible computer.
3D Technology

Quick Resume
Save time by not waiting for the projector to cool down before it can power up again. If the projector is accidentally turned off, this feature allows the projector to be instantly powered on again, if selected within a period of 100 seconds.
Wireless Presenting (optional extra)
Easy To Use Remote Control
- Power
- Vertical Keystone Correction
- Volume Control
- Brightness Adjustment
- Digital Zoom
- Contrast Adjustment
- AV Mute
- Freeze
- Direct Input Source Selection

- RS232 – 3 Pin
- VGA
- S-Video
- Video
- Kensington™ Lock
S300 distance Table aspect ratio 4:3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Distance (m) | Max. Horizontal Image Size (m) | Min. Horizontal Image Size (m) | Max. Vertical Image Size (m) | Min. Vertical Image Size (m) | Max Diagonal Image Size (m) | Max Diagonal Image Size (inch) | Max. Image Offset (m) | ||
1.20 | 0.62 | 0.56 | 0.46 | 0.42 | 0.77 | 30.31 | 0.07 | ||
2.00 | 1.03 | 0.93 | 0.77 | 0.70 | 1.28 | 50.52 | 0.12 | ||
2.50 | 1.28 | 1.16 | 0.96 | 0.87 | 1.60 | 63.15 | 0.14 | ||
3.00 | 1.54 | 1.40 | 1.16 | 1.05 | 1.92 | 75.78 | 0.17 | ||
4.00 | 2.05 | 1.86 | 1.54 | 1.40 | 2.57 | 101.04 | 0.23 | ||
5.00 | 2.56 | 2.33 | 1.93 | 1.75 | 3.21 | 126.30 | 0.29 | ||
6.00 | 3.08 | 2.79 | 2.31 | 2.10 | 3.85 | 151.56 | 0.35 | ||
7.00 | 3.59 | 3.26 | 2.70 | 2.45 | 4.49 | 176.82 | 0.40 | ||
8.00 | 4.10 | 3.72 | 3.08 | 2.80 | 5.13 | 202.08 | 0.46 | ||
9.00 | 4.62 | 4.19 | 3.47 | 3.15 | 5.77 | 227.34 | 0.52 | ||
10.00 | 5.13 | 4.65 | 3.86 | 3.50 | 6.42 | 252.60 | 0.58 | ||
11.00 | 5.64 | 5.12 | 4.24 | 3.85 | 7.06 | 277.86 | 0.64 | ||
12.00 | 6.15 | 5.58 | 4.63 | 4.20 | 7.70 | 303.12 | 0.69 |
S300 Specification
Display Technology | Single 0.55” SVGA DC3 DMD chip DLP® Technology by Texas Instruments | ||||||||||
Native Resolution | SVGA 800 x 600 | ||||||||||
Brightness1 (Bright Mode) | 2800 ANSI Lumens | ||||||||||
Contrast | 18,000:1 | ||||||||||
Noise Level (Eco mode) | 28dB | ||||||||||
Weight (kg) | 2.13 | ||||||||||
I/O Connectors | VGA (YPbPr/RGB), S-Video, Composite, RS232 | ||||||||||
Preset Mode |
|
||||||||||
Maximum Resolution | UXGA 1600 x 1200 | ||||||||||
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac | ||||||||||
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) | ||||||||||
Displayable Colours | 1.07 Billion | ||||||||||
Projection Lens | F/2.41~2.55; f=21.8~24mm, 1.1x Manual Zoom | ||||||||||
Throw Ratio | 1.95 – 2.15:1 | ||||||||||
Projection Screen Size | 0.70 – 7.70m (27.49” – 303.12”) Diagonal 4:3 | ||||||||||
Projection Distance | 1.2 – 12 metres | ||||||||||
Zoom Type | 1.1x Manual | ||||||||||
Aspect Ratio | 4:3 Native, 16:9 Compatible | ||||||||||
Offset | 115% | ||||||||||
Horizontal Scan Rate | 15.3 – 91.1kHz | ||||||||||
Vertical Scan Rate | 24 – 85Hz | ||||||||||
Lamp Type | 190W | ||||||||||
Lamp Life (Eco/Bright Mode) | 6500/5000 | ||||||||||
Keystone Correction | ± 40° Vertical | ||||||||||
Dimensions (W x D x H) (mm) | 286 x 192 x 84 | ||||||||||
Remote Control | Full function remote with direct source selecting | ||||||||||
Power Supply | 100-240V, 50-60Hz | ||||||||||
Power Consumption | 233W BRIGHT mode < 0.5W Standby mode, 207W ECO mode < 0.5W Standby mode | ||||||||||
Operating Conditions | 5°C – 40°C, Max. Humidity 85%, Max. Altitude 3000m | ||||||||||
Uniformity | 80% | ||||||||||
Security | Kensington Lock, Password Protection | ||||||||||
Standard Accessories | Carry Bag, AC Power Cord, VGA Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card | ||||||||||
Optional Accessories | Ceiling Mount Kit | ||||||||||
RoHS | Compliant | ||||||||||
3D Support | The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. | ||||||||||
3D Viewing | Requires the Optoma DLP-Link shutterglasses – available separately. | ||||||||||
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
||||||||||
Warranty | 2 Years | ||||||||||
On Screen Display | 19 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Romanian, Farsi, Arabic | ||||||||||
Optional Wireless | Yes | ||||||||||
Features | Eco+ |
There are no reviews yet.