Designed for flexible IT deployment and comprehensive virtualization applications, the short-depth TS-855eU-RP 2.5GbE NAS can easily fit in a compact rack in offices or audiovisual rooms. Powered by an Intel 8-core processor, the TS-855eU-RP packs excellent performance and computing benefits to empower fast data access, backup/restoration, file server, and virtualization applications, while including redundant power supplies to ensure maximum system uptime.
View cart “D Link 802.3af capable PoE Splitter to use with PoE Switch” has been added to your cart.
Category | Attribute | Details |
---|---|---|
General | Device Type | NAS server |
Host Connectivity | Gigabit Ethernet / 2.5 Gigabit Ethernet | |
Enclosure Type | Rack-mountable – 2U | |
Total Storage Capacity | 0 GB | |
Installed Devices / Modules Qty | 0 (installed) / 8 (max) | |
Width | 17 in | |
Depth | 11.7 in | |
Height | 3.5 in | |
Weight | 17.97 lbs | |
Built-in Devices | LED panel | |
Localization | United States | |
Processor / Memory | Processors Installed | 1 x Intel Atom C5125 2.8 GHz |
Number of Cores | 8-core | |
Max Supported Qty | 1 | |
RAM | 8 GB (installed) / 64 GB (supported) – DDR4 | |
Flash Memory Installed | 5 GB | |
Storage Controller | Type | RAID |
Interface Type | SATA 6Gb/s | |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID TP, RAID TM | |
Networking | Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE, 2.5 GigE |
Network / Transport Protocol | iSCSI, FTP, DHCP, SMB, DDNS, SFTP, IPv4, IPv6, TFTP, QuFTP | |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, SSH, SFTP, RADIUS | |
Network Services Compatibility | DHCP, DDNS, Microsoft CIFS, FTP, Server Message Block (SMB), Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), SFTP, Network File System v3 (NFS v3), Network File System v4 (NFS v4) | |
Performance | Concurrent connections (CIFS) | 2000 (with maximum memory) |
Maximum pool size | 5 PB | |
Maximum number of storage pool | 128 | |
Maximum shared folder size | 5 PB | |
Maximum number of shared folder | 256 | |
Maximum LUN size | 1024 TB | |
Maximum number of targets LUN | 128 | |
Minimum snapshot interval | 1 minute | |
Maximum FTP connection | 1024 | |
Local user account | 16000 | |
Local group account | 512 | |
Domain user/group account | 200000 | |
Log recording | 3000 events per second | |
Virtual hosts | 32 | |
Maximum number of version control | 64 | |
Features | Features | Firewall protection, VPN support, LDAP support, VLAN support, wake on LAN (WOL), anti-malware protection, Access Control List (ACL) support, RADIUS support, Jumbo Frames support, DHCP server, SFTP server, built-in hardware transcoding, file station, port trunking, EXT4 file system, RAID migration, hybrid backup sync, Qfiling, Qsirch, Q’center (NAS CMS), SQL Server, Qsync, QuMagie, QmailAgent, QuWAN |
Encryption Algorithm | FIPS 140-2, 256-bit AES, AES-NI | |
Expansion / Connectivity | Expansion Bays | 8 (total) / 8 (free) x hot-swap – 2.5″ / 3.5″ |
Expansion Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 2 (total) / 2 (free) x M.2 2280 ¦ 2 (total) / 2 (free) x PCI Express 3.0 x4 | |
Interfaces | 2 x 2.5 Gigabit Ethernet – RJ-45 ¦ 4 x USB 3.2 Gen 1 – Type A | |
Miscellaneous | Cables Included | 1 x network cable |
Features | Wake on LAN, reset switch, S.M.A.R.T. support, Secure Erase, dual boot, alarm buzzer, array roaming, on/off power switch, built-in 3 x 60 mm cooling fans | |
Compliant Standards | TLS v1.2, TLS v1.0, TLS v1.1, TLS v1.3 | |
Included Accessories | 24 x flat head screws (for 2.5″ HDD), 32 x flat head screws (for 3.5″ HDD), 2 x power cables | |
Power | Power Device | Internal power supply |
Installed Qty | 2 | |
Max Supported Qty | 2 | |
Power Redundancy | Yes | |
Voltage Required | AC 100-240 V | |
Power Consumption Operational | 78.73 Watt (with drives fully populated) | |
Power Provided | 300 Watt | |
Software / System Requirements | Storage Operating System | QNAP QuTS hero h5.1.0 / QTS 5.1.0 |
Software Included | McAfee, IronWolf Health Management | |
OS Required | Microsoft Windows Server 2008 R2, IBM AIX 7, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Ubuntu 14.04, Red Hat Enterprise Linux 6.6, Microsoft Windows Server 2016, Apple MacOS X 10.10 or later, CentOS 7.0, Microsoft Windows Server 2019, SuSE Linux 12 or later, Oracle Solaris 10 or later, Microsoft Windows 7 / 8 / 10 / 11 | |
Environmental Parameters | Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F | |
Humidity Range Operating | 5 – 95% RH (non-condensing) |
4o
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.