The Netbotz 150 Rack mount sensor pod provides 6 access to add additional 6 Universal Sensors to your existing NetBotz Appliance installation. Compatible with current generation 250A, 750 and 755 appliances as well as NetBotz 455, 450 and 570 appliances. Connect multiple Pods using proprietary NetBotz A-Link connection.
Data Center Infrastructure Management
Rack Mount, Pod, NetBotz, 150 Rack Sensor
- Connect additional 6 sensors for your Netbotz 250A, 750 or 755 Appliance
- Collect tempurature, humidity, leak/spot, door switch or 3rd party sensor data
- Designed for Rack mounting installations
AED1,799.00
Category | Parameter | Details |
---|---|---|
Overview | Presentation | Sensor pod optimized for rack mounting that supports 6 Universal Sensors. |
Lead Time | Usually in Stock | |
Main | Product or Component Type | Rack enclosure |
Range of Product | Netbotz | |
Number of Rack Units | 1U | |
Provided Equipment | Cable Ties, Documentation CD, Installation Guide, Temperature/Humidity Sensor | |
Physical | Height | 1.69 in (4.3 cm) |
Width | 13.27 in (33.7 cm) | |
Depth | 1.69 in (4.3 cm) | |
Net Weight | 1.34 lb (0.61 kg) | |
Mounting Location | Front | |
Mounting Preference | No Preference | |
Mounting Mode | Rack-mounted | |
Conformance | Standards | FCC Part 15 class A, ICES-003 |
Product Certifications | AS/NZS 3548 (C-Tick) Class A, CE, GOST, NOM, VCCI Class A | |
Environmental | Operating Ambient Air Temperature | 32ā¦113 °F (0ā¦45 °C) |
Operating Altitude | 0…10000 ft | |
Operating Relative Humidity | 0ā¦95 % | |
Storage Ambient Air Temperature | 5ā¦149 °F (-15ā¦65 °C) | |
Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) | |
Storage Relative Humidity | 0ā¦95 % |
There are no reviews yet.