S5730-44C-PWH-HI is a Huawei S5730-HI switch, providing 24 x 10/100/1,000 BASE-T ports, 4 x 10 GE SFP+ ports, 2 expansion slot, PoE++, without power module. Huawei S5730-HI gigabit Ethernet switches are Huawei-developed next-generation agile switches that provide fixed full gigabit access and 10 GE uplink interfaces as well as one or two slots for uplink interface extension. The switches are developed based on Huawei Versatile Routing Platform (VRP) to implement software definition and service change on demand. With services and network convergence as the core, the switches provide the free mobility function to ensure consistent user experience. The Super Virtual Fabric (SVF) function virtualizes the entire network into one device. In addition, the switches support flexible Ethernet networking, comprehensive VPN tunnel solutions, various security control methods, intelligent deployment, and simple Operations and Maintenance (O&M). The S5730-HI series switches are the best choices for the access or aggregation layers of medium and large-sized campus networks, and the core layer of branch or small campus networks.
Quick Spec
Table 1 shows the quick spec.
SKU | S5730-44C-PWH-HI |
Ports | 24 x 10/100/1,000 Base-T Ethernet ports, 4 x 10 Gig SFP+ |
Slots | 2 extended slots |
Power Supply | 1+1 power backup, with AC, DC, or AC + DC power supply |
Switching capacity | 758 Gbit/s |
PoE Supported | PoE++ |
Dimensions (W x DĀ x H) | 442 mm x 420 mm x 44.4 mm |
Product Details
Figure 1 shows the front view of S5730-44C-PWH-HI.
Note:
ā | One ETH management port | ⣠| One USB port |
┠| PNP button | ⤠| Four 10GE SFP+ ports |
⢠| One console port | ℠| 24 x 10/100/1,000 Base-T Ethernet ports |
Figure 2 shows the back view of S5730-44C-PWH-HI.
Note:
ā | Ground screw | ⣠| Rear Card Slot 2 |
┠| ESN label | ⤠| Power module slot 2 |
⢠| Rear Card Slot 1 | ℠| Power module slot 1 |
The Options
Table 2 shows the recommended optional accessories.
Model | Description |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,10km, LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,40km, LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,40km, LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,80km, LC) |
eSFP-GE-ZX100-SM1550 | eSFP, GE, Single-mode Module (1550nm,100km, LC) |
SFP-1000BaseT | 1000BASE-T (RJ45) SFP Electrical Module, Auto Negotiate,100m |
SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm,0.1km, LC) |
OSXD22N00 | Optical Transceiver, SFP+, 10G, Multi-mode Module (1310nm,0.22km, LC, LRM) |
OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+,10G, Multi-mode Module (850nm,0.3km, LC) |
SFP-10G-iLR | Optical Transceiver, SFP+,9.8G, Single-mode Module (1310nm,1.4km, LC) |
OSX010000 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,10km, LC) |
OSX040N01 | SFP+, 10G, Single-mode Module (1550nm,40km, LC) |
SFP-10G-ER-1310 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,40km, LC) |
SFP-10G-CU3M | Huawei SFP+,10G, High Speed Direct-attach Cables,3m, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor |
Compare to Similar Items
Table 3 shows the comparison.
Item | S5730-36C-HI | S5730-36C-PWH-HI | S5730-44C-HI | S5730-44C-PWH-HI |
Fixed Ports | 24 x 10/100/1,000 Base-T ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1,000 Base-T (PoE++) ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1,000 Base-T ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1,000 Base-T (PoE++) ports, 4 x 10 GE SFP+ ports |
Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm |
Extended Slots | One extended slot, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | One extended slot, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | Two extended slots, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | Two extended slots, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card |
Input Voltage | AC: Rated AC voltage: 100V to 240V; 50/60 Hz Max. AC voltage: 90V to 264V; 47 Hz to 63 Hz |
AC: Rated AC voltage: 100V to 240V; 50/60 Hz Max. AC voltage: 90V to 264V; 47 Hz to 63 Hz |
AC: Rated AC voltage: 100V to 240V; 50/60 Hz Max. AC voltage: 90V to 264V; 47 Hz to 63 Hz |
AC: Rated AC voltage: 100V to 240V; 50/60 Hz Max. AC voltage: 90V to 264V; 47 Hz to 63 Hz |
DC: Rated DC voltage: -48V to -60V Max. DC voltage: -38.4V to -72V |
DC: Rated DC voltage: -48V to -60V Max. DC voltage: -38.4V to -72V |
DC: Rated DC voltage: -48V to -60V Max. DC voltage: -38.4V to -72V |
DC: Rated DC voltage: -48V to -60V Max. DC voltage: -38.4V to -72V |
There are no reviews yet.