S5730-68C-HI-48S is a Huawei S5730-HI switch, providing 48 GE SFP ports, 4 x 10 GE SFP+ ports, 2 expansion slots, without power module. Huawei S5730-HI gigabit Ethernet switches are Huawei-developed next-generation agile switches that provide fixed full gigabit access and 10 GE uplink interfaces as well as one or two slots for uplink interface extension. The switches are developed based on Huawei Versatile Routing Platform (VRP) to implement software definition and service change on demand. With services and network convergence as the core, the switches provide the free mobility function to ensure consistent user experience. The Super Virtual Fabric (SVF) function virtualizes the entire network into one device. In addition, the switches support flexible Ethernet networking, comprehensive VPN tunnel solutions, various security control methods, intelligent deployment, and simple Operations and Maintenance (O&M). The S5730-HI series switches are the best choices for the access or aggregation layers of medium and large-sized campus networks, and the core layer of branch or small campus networks.
Quick Spec
Table 1 shows the quick spec.
SKU | S5730-68C-HI-48S |
Ports | 48 GE SFP ports, 4 x 10 GE SFP+ ports |
Slots | 2 extended slots |
Power Supply | 1+1 power backup, with AC, DC, or AC + DC power supply |
Switching capacity | 758 Gbit/s |
Dimensions (W x DĀ x H) | 442 mm x 420 mm x 44.4 mm |
The Options
Table 2 shows the recommended optional accessories.
Model | Description |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,10km, LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,40km, LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,40km, LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,80km, LC) |
eSFP-GE-ZX100-SM1550 | eSFP, GE, Single-mode Module (1550nm,100km, LC) |
SFP-1000BaseT | 1000BASE-T (RJ45) SFP Electrical Module, Auto Negotiate,100m |
SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm,0.1km, LC) |
OSXD22N00 | Optical Transceiver, SFP+, 10G, Multi-mode Module (1310nm,0.22km, LC, LRM) |
OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+,10G, Multi-mode Module (850nm,0.3km, LC) |
SFP-10G-iLR | Optical Transceiver, SFP+,9.8G, Single-mode Module (1310nm,1.4km, LC) |
OSX010000 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,10km, LC) |
OSX040N01 | SFP+, 10G, Single-mode Module (1550nm,40km, LC) |
SFP-10G-ER-1310 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,40km, LC) |
SFP-10G-CU3M | Huawei SFP+,10G, High Speed Direct-attach Cables,3m, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor |
Compare to Similar Items
Table 3 shows the comparison.
Item | S5730-36C-HI-24S | S5730-44C-HI-24S | S5730-60C-HI-48S | S5730-68C-HI-48S |
Fixed Ports | 24 GE SFP ports, 8 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ ports | 24 GE SFP ports, 8 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ ports | 48 GE SFP ports, 4 x 10 GE SFP+ ports | 48 GE SFP ports, 4 x 10 GE SFP+ ports |
Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm |
Extended Slots | One extended slot, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | Two extended slots (one of them is reserved), supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | One extended slot, supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card | Two extended slots (one of them is reserved), supporting 8-port 10 GE electrical, 8-port 10 GE optical, or 2-port 40 GE optical interface card |
There are no reviews yet.