Category | Parameter | Value |
---|
Overview | Lead Time | Usually in Stock |
Main | Product or Component Type | Battery |
Battery Type | Gel Cell |
Range of Product | Smart-UPS Battery Systems |
Batteries & Runtime | Battery Blocks per String | 4 |
Battery Slots Empty | 0 |
Included Battery Modules | 0 |
Device Mounting | Stand-alone battery stack |
Battery Voltage | 12 V |
Physical | Height | 8.07 in (20.5 cm) |
Width | 5.43 in (13.8 cm) |
Depth | 9.02 in (22.9 cm) |
Product Weight | 36.6 lb (16.6 kg) |
Mounting Mode | Not rack-mountable |
Conformance | Product Certifications | UL Recognized |
Marking | CE Mark |
Environmental | Ambient Air Temperature for Operation | -4ā¦131 °F (-20ā¦55 °C) |
Ambient Air Temperature for Storage | -4ā¦122 °F (-20ā¦50 °C) |
There are no reviews yet.