Category | Attribute | Details |
---|---|---|
General | Device Type | Router |
Enclosure Type | Rack-mountable | |
Connectivity Technology | Wired | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet | |
Performance | NAT upload throughput | Static IP: 9445.82 Mbps, DHCP: 9426.83 Mbps, PPPoE: 9413.96 Mbps, L2TP: 4230.62 Mbps, PPTP: 3933.86 Mbps, etc. |
NAT download throughput | Static IP: 9449.26 Mbps, DHCP: 9426.20 Mbps, PPPoE: 9102.01 Mbps, L2TP: 4169.53 Mbps, PPTP: 3821.97 Mbps, etc. | |
Upload forwarding rate | 1080 Mbps (66-byte packet size) | |
Download forwarding rate | 1030 Mbps (66-byte packet size) | |
VPN throughput | IPSec: 2140.45 Mbps (256-bit AES+SHA1), OpenVPN: 1665.64 Mbps, SSL: 1511.10 Mbps, etc. | |
Concurrent sessions | 2300000 | |
New sessions per second | 20000 | |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, NTP, ICMP/IP, IPSec, PPPoE, ARP, FTP, DHCP, DNS, IPv6 | |
Routing Protocol | IGMPv2, static IP routing, IGMPv3 | |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, ICMP | |
Encryption Algorithm | DES, Triple DES, MD5, MPPE, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES, IKEv2, SHA-2, IKEv1 | |
Features | NAT support, VLAN support, VPN passthrough, URL filtering, DHCP server, static routing, SPIF, IP-MAC binding, etc. | |
Compliant Standards | IEEE 802.1Q, UPnP, FCC, RoHS | |
Processor / Memory | Processor | 2.2 GHz |
RAM | 4 GB DDR4 SDRAM | |
Flash Memory | 256 MB | |
Status Indicators | Power, system, WAN, LAN, fan, USB | |
Communications | Digital Signaling Protocol | H.323, SIP |
VoIP Protocols | H.323, SIP | |
Expansion / Connectivity | Interfaces | WAN: 1 x 10GBase-X – SFP+, WAN / LAN: 1 x 10GBase-X – SFP+, WAN / LAN: 1 x 1000Base-X – SFP (mini-GBIC), etc. |
Power | Power Device | Internal power supply |
Power Redundancy | Yes | |
Installed Qty | 2 | |
Voltage Required | AC 100-240 V (50/60 Hz) | |
Power Consumption Operational | 26.36 Watt | |
Miscellaneous | Cables Included | 1 x power cable |
Mounting Kit | Included | |
Software / System Requirements | OS Required | UNIX, Apple MacOS, Novell NetWare, Linux, Microsoft Windows (versions specified) |
Dimensions & Weight | Width | 17.3 in |
Depth | 8.7 in | |
Height | 1.7 in | |
Environmental Parameters | Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F | |
Humidity Range Operating | 10 – 90% (non-condensing) |
3.5
There are no reviews yet.