APC AP9572 Basic Rack PDU
Rack PDU, Basic, Zero U, 16A, 208/230V, (15) C13.
Energy management
|
|
Load capacity | 3680 VA |
Maximum total current draw per phase | 16 A |
Inputs | |
Maximum input current per phase | 16 A |
Technical details | |
Dimensions (WxDxH) | 44 x 44 x 620 mm |
Cable length | 2.5 m |
Output connections | (15) IEC 320 C13 |
Weight | 2 kg |
Storage temperature range (T-T) | -25 – 65 °C |
Storage relative humidity range | 5 – 95 % |
Colour of product | Black |
Input connection type | IEC-320 C20 |
Operating temperature range (T-T) | 0 – 45 °C |
Operating relative humidity range | 5 – 95 % |
Other Details | |
Manufacturer | APC |
There are no reviews yet.