This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 1000VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 1000VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port, Extended runtime
- 1000VA/900W line interactive pure sine wave 2U rack/tower UPS (rail kit SU032A sold separately)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
AED5,299.00
Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually Ships within 2 Weeks |
| Run Time for Load | 8 min 15 s at 900 W (Min-max: 90ā900 W) |
| Max. Capacity Used | 100% |
| Product Type | Uninterruptible Power Supply (UPS) |
Complementary
| Attribute | Value |
|---|---|
| Communication Port Type | SmartConnect Ethernet port |
| SmartSlot | Yes |
| Software Package | SmartConnect software (remote power monitoring; availability varies) |
Batteries & Runtime
| Attribute | Value |
|---|---|
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 h |
| RBC Quantity | 1 |
| DC Overcurrent Protection | 60 A |
| Battery Life | 3ā5 years (typo noted: āmsā) |
| Replacement Battery | APCRBC116 |
| Battery Charge Power | 99 W rated |
General
| Attribute | Value |
|---|---|
| Provided Equipment | Installation guide, Rack Mounting Brackets, Removable Support Feet, RS-232 Cable, USB Cable, Cat 5 Ethernet Cable |
| Number of Power Modules | 0 |
| Filled Power Module Slots | 0 |
| Free Power Module Slots | 0 |
| Product Web Sub-Family | Extended run |
| Redundant | No |
Physical
| Attribute | Value |
|---|---|
| Rack Units | 2U |
| Cable Length | 8 ft (2.4 m) |
| Number of Cables | 1 |
| Color | Black |
| Height | 17.01 in (43.2 cm) |
| Width | 3.50 in (8.9 cm) |
| Depth | 19.29 in (49 cm) |
| Net Weight | 50.40 lb (22.86 kg) |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted with kit |
| Two Post Mountable | Yes (1) |
| USB Compatible | Yes |
Input
| Attribute | Value |
|---|---|
| Main Input Voltage | 120 V |
| Input Connection Type | NEMA 5-15P |
| Max Input Current per Phase | 12 A |
| Switching Current Capacity | 15 A |
| Efficiency Voltage Range | 82ā143 V |
| Input Frequency | 50/60 Hz ±3 Hz auto-sensing |
Output
| Attribute | Value |
|---|---|
| Main Output Voltage | 120 V |
| kW Rating | 900 W |
| Rated Power (VA) | 1000 VA |
| Output Connection Type | 8 Ć NEMA 5-15R |
| Harmonic Distortion | Less than 5% |
| Max Configurable Power (VA) | 1000 VA |
| Max Configurable Power (Watts) | 900 W |
| Topology | Line Interactive |
| Wave Type | Sine wave |
| Full Load Runtime | 00:07:15 (900 W) |
| Half Load Runtime | 00:19:48 (450 W) |
| Output Frequency (Sync to Mains) | 50/60 Hz ±3 Hz sync to mains |
Conformance
| Attribute | Value |
|---|---|
| Product Certifications | cUL Listed |
| Energy Efficiency | ENERGY STAR V2.0 (USA) |
| Equipment Protection Policy | Lifetime : $150,000 |
Environmental
| Attribute | Value |
|---|---|
| Acoustic Level | 40 dBA |
| Online Thermal Dissipation | 82 Btu/h |
| Operating Altitude | 0ā10000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | 5ā113 °F (-15ā45 °C) |
| Storage Altitude | 0ā50000 ft (0ā15240 m) |
| Relative Humidity (Operating) | 0ā95% |
| Relative Humidity (Storage) | 0ā95% |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.