Feature | Details |
---|---|
Power consumption (typical) | 21 W |
Input voltage | 115 – 230 V |
Output voltage | 48 V |
Operating temperature (T-T) | -5 – 55 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 15 – 90% |
Subtotal: 225,487.00 د.إ
Feature | Details |
---|---|
Power consumption (typical) | 21 W |
Input voltage | 115 – 230 V |
Output voltage | 48 V |
Operating temperature (T-T) | -5 – 55 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 15 – 90% |
5.2Gbps, 4×4 MIMO, Dual-Band, Controller-Based 802.11a/b/g/n/ac, 1x 100/1000/2500/5000 Multigigabit Ethernet RJ-45, 1x 100/1000BASE-T RJ-45, 1x Console RJ-45, Q Regulatory Domain
48x 10/100 PoE+ ports, 2x Gigabit copper/SFP combo + 2x SFP ports, 13.1mpps, VLAN, 800 MHz ARM, 512 MB, 256 MB Flash, 4.93kg
16x RJ-45 10/100/1000T, Internal PSU
Sending...
There are no reviews yet.