Brother Personal FAX-575 Fax Machine – F05468
Overview
The compact, stylish design of the FAX-575 makes it an ideal choice for personal use and light volume fax applications. Designed to complement home and home offices, it works seamlessly with most home telephone configurations.
Main Features
- Compact, space saving design. We’ve packed loads of functionality in a slim, space saving design that won’t take up much room at all.
- Fax and voice calls on a single line. This feature saves the expense of separate phone lines for fax and voice calls. A built-in interface even lets you connect an external answering machine.
- Caller ID and Distinctive Ring Detection ready‡. Customers subscribing to these services through local phone companies can utilize them on this versatile fax machine as well.
- Fully assembled print cartridges. No assembly is required to replace our easy-to-change print cartridges.
- Flexible paper handling. Paper handling capacity well suited to personal use includes a 50-sheet paper input capacity and 10-page capacity auto document feeder.
- Convenience copying. Beyond basic faxing, this model can also be used to make copies – an added convenience at no additional cost.
- Timesaving features. A number of features combine to save you time, including the ability to automatically dial stored numbers, or scan a fax once and then automatically broadcast it to multiple recipients.

Receive faxes and voice calls on the same telephone line
This fax machine is capable of receiving fax and voice calls on the same telephone line which saves the expense of separate phone lines. It even has a built-in interface to connect an external phone or answering machine.
Versatile paper handling
It has a 50-sheet capacity paper tray for letter or legal size paper and a 10-page capacity auto document feeder to automatically send or copy multiple pages.
Remotely retrieve your faxes
Access your fax machine from any touch tone phone to retrieve fax messages using the remote fax retrieval feature. This is a convenient feature for those busy days when you just can’t make it back to the office to get your faxes.
Send the same fax message to multiple fax numbers
With its fax broadcasting feature, you scan a fax once and then automatically broadcast it to multiple recipients, up to 104 locations.
Convenience copying
In addition to faxing, this fax machine can also make copies. This added functionality is convenient for when you need to make a few copies. It offers multi-copying up to 99 copies, sorting and 50%-150% reduction/enlargement.
Fax
Print Technology | Ribbon Transfer Technology | |
Faxing Capability | B/W Faxing | |
Fax Modem Speed | 9,600 bps Fax Modem | |
Best Transmission Speed (sec)‡ | Approx. 15 seconds per page | |
Max. Automatic Document Feeder Capacity‡ | 10-Page ADF | |
Standard Input Paper Capacity (sheets)‡ | 50-Sheet Input Capacity | |
Standard Memory (MB) | 512KB Memory | |
Fax Page Memory‡ | Up to 25 page fax memory | |
Dual Access | No | |
Polling | Yes | |
Broadcasting (# of locations) | Yes (104 locations) | |
Group Dial (up to x groups) | Yes (4) | |
Quick Scan (Memory Transmission)‡ | Approx. 14 sec/page | |
Delayed Transmission/Timers | Yes/3 Timers | |
Gray Scale | Mono: 64 | |
Remote Fax Retrieval | Yes | |
Fax Forwarding/Paging | Yes | |
Auto Fax Reduction | Yes | |
Transmission Verification Report | Yes | |
Out-of-Paper Reception | Yes | |
Coding Method | Mono: MH | |
ITU-T Group | G3 | |
Optional Paper Capacity (sheets)‡ | No | |
Max. Fax Resolution | 203×392 lines/inch | |
Activity Report/Journal Report | Yes |
ConditionsTelephone
Telephone Handset | Yes | |
Fax/Telephone Switch | Yes | |
One-Touch Dial (# of locations) | 4 locations | |
Speed Dial (# of locations) | 100 locations | |
Total Auto Dial Locations | 104 locations | |
External TAD interface | Yes | |
Automatic Redial (times/interval) | Yes (1 time/5 min.) | |
Distinctive Ring Detection Ready‡ | Yes | |
Caller ID Ready‡ | Yes | |
Call Waiting Caller ID Ready‡ | Yes | |
Telephone Index Search | Yes |
Copying Capability | B/W Copying | |
Multi-Copying | Yes (up to 99) | |
Copy Output Resolution (max. dpi)‡ | Up to 400×400 dpi | |
Copy Reduction/Enlargement | 50% – 150% | |
Sorting Function | Yes | |
N in 1 Function‡ | No |
ConditionsOther
Replacement Consumables / Yield‡ | PC501/up to 150 pages PC402RF/2-pack of refill rolls |
|
LCD Size (characters/lines) | 16 characters/1 line | |
Output Paper Capacity (sheets) | 50 sheets | |
“In-Box” Consumables (Yield) | (1) Starter Print Cartridge (30 pages) |
|
Carton Contents | (1) Starter Print Cartridge (yields approx. 30 pages‡) Paper Wire Extension Paper Tray Document Support Telephone Line Cord Telephone Handset Handset Curled Cord Owner’s Manual |
|
Optional Interface(s)‡ | No | |
PC FAX Capability‡ | No | |
Min. Input for ADF (Width/Height) | 5.9″/5.8″ | |
Max. Input for ADF (Width/Height) | 8.5″/23.6″ | |
Sheet Weight – ADF (Min./Max.) | 17-23.4 lbs. | |
Min. Paper Width/Length (Paper Tray) | 8.5″/11″ | |
Max. Paper Width/Length (Paper Tray) | 8.5″/14″ | |
Sheet Weight – Paper Tray (Min./Max.) | 17-23.4 lbs. | |
Power Source | AC 120 V 50/60Hz | |
Power Consumption – Sleep/Standby/Peak | /<5W/<170W | |
Operating Environment: Temperature | 50-95 degrees F | |
Carton Dimensions (W”xD”xH”) | 15.0″x10.7.”x7.5″ | |
Unit Dimensions (W”xD”xH”) | 11.9″x10.5″x13.4″ | |
Carton Weight (lbs.) | 7.0 lbs. | |
Unit Weight (lbs.) | 5.5 lbs. | |
UPC Code | 012502612278 | |
Warranty | 1 Year Limited |
There are no reviews yet.