Dell 341-5448 SAS / Serial Attached SCSI Hard Drive Kit
Capacity: 400GB
Spindle Speed: 10,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps):
Average Seek Time (read/write ms): 3.9 / 4.2
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 16MB
Dell 341-5448 400 GB 10,000 RPM Serial Attached SCSI Internal Hard Drive Kit – Brand New
This kit contains one 400GB 10K 3.0Gbps SAS / Serial Attached SCSI Hard Drive and one Dell F9541 tray and is fully compatible with Dell PowerEdge 1900, 1950, 2900, 2950, 6900, 6950 Servers and PowerVault MD1000 and MD3000 Storage Arrays.
Increase the storage capacity of your Dell™ system with the 400 GB Serial Attached SCSI Hard Drive from Dell. It boasts a storage capacity of 400 GB, enabling users to store large amounts of data. This hard drive features a Serial Attached SCSI interface and delivers data rates of up to 3 Gbps. With a 3.5-inch form factor, it offers a maximum rotational speed of 10,000 RPM for fast data access. This product has been tested and validated on Dell systems and is compatible with select Dell Systems. It is supported by Dell Technical Support when used with a Dell system.
Manufacturer Part# : GX957
Dell Part# : 341-5448
Compatibility
PowerEdge 840 | PowerEdge R300 | PowerEdge SC1430 | PowerEdge SC1435 |
PowerEdge T300 | PowerEdge T605 | PowerEdge 1900 | PowerEdge 1950 |
PowerEdge 2900 | PowerEdge 2950 | PowerEdge 2970 | PowerEdge 6950 |
PowerEdge R900 | PowerEdge R905 | ||
PowerVault NF100 | PowerVault NF500 | PowerVault NF600 | PowerVault NX1950 |
PowerVault MD1000 | PowerVault MD3000 | PowerVault MD3000i |
This complete drive kit contains:
(1) 400GB 10K 3.0Gbps SAS / Serial Attached SCSI Hard Drive
(1) Dell F9541 drive tray
(4) Screws
* Industry’s highest 10K performance
* Formatted capacity: 73.4GB, 147.1GB, 300GB
* Seek time as fast as 4.0ms
* Designed for 1.4 million hours MTTF
* 89MB/s maximum sustained data rate
* Enhanced S.M.A.R.T. features
* Thermal sensor
Specifications | 73.5 GB | 147.1 GB | 300 GB |
Formatted Capacity (GB) | 73.5 | 147.1 | 300 |
Bytes per Sector | 512 | 516 | 518 |
Interface Ultra 320 SCSI (Backwards compatible with Ultra160, Ultra2, Ultra SCSI) | |||
Interface Connectors 68-pin WIDE and 80-pin SCA-2 | |||
Average Read/Write (ms) | 4.0/4.5 | 4.2/4.7 | 4.4/4.9 |
Track-to-Track Read/Write (ms) | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 |
Full stroke Read/Write (ms) | 11.0/12.0 | 11.0/12.0 | 11.0/12.0 |
Maximum Sustained Transfer Rate (MB/sec) | 89 | 89 | 89 |
Operating Temperature (°C) | 5 to 55 | 5 to 55 | 5 to 55 |
Non-Condensing Humidity (%) | 5 to 95 | 5 to 95 | 5 to 95 |
Non-Operating Temperature (°C) | -40 to 70 | -40 to 70 | -40 to 70 |
Idle Power (W) | 8.0 | 8.5 | 10.8 |
Width max (inches/mm) | 4/101.6 | 4/101.6 | 4/101.6 |
Length max (inches/mm) | 5.787/147 | 5.787/147 | 5.787/147 |
Height max (inches/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Weight max (lb/kg) | 1.8/0.82 | 1.8/0.82 | 1.8/0.82 |
There are no reviews yet.