Category | Parameter | Value |
---|
Overview | Description | 80kW, 400V 3-phase UPS; efficient, low TCO; edge/small/medium data centers, critical infrastructure; marine certified; 5×8 start-up; halogen-free cables |
Lead Time | Usually Ships within 2 Weeks |
Main | Input Voltage | 400 V 3 phase |
Other Input Voltages | 380 V, 415 V |
Output Voltage | 400 V 3 phase |
kW Rating | 80 kW |
Power (VA) | 80 kVA |
Battery Type | External battery system, Li-Ion, VRLA |
Provided Equipment | Dust filter, EcoStruxure IT ready, Installation guide, Integrated network management, Power modules installed, Start-Up Service |
Product Range | Galaxy VS |
Range Compatibility | Galaxy VS |
Batteries & Runtime | Battery Voltage | 384-576 VDC |
End of Discharge Voltage | 307 VDC |
End of Discharge Max Battery Current | 217 A |
Battery Power (VAh) | 0 VAh runtime |
Extendable Runtime | 0 |
General | Bypass Voltage Tolerance | ±10% |
Redundant | No |
Type | Uninterruptible Power Supply (UPS) |
Physical | Color | White |
Height | 58.46 in (148.5 cm) |
Width | 2.05 in (52.1 mm) |
Depth | 33.35 in (84.7 cm) |
Weight | 551.2 lb (250 kg) |
USB Compatible | No |
Input | Frequency | 40 – 70 Hz |
Efficiency @ Full Load | 340ā460 V, 400 V |
Max Input Current/Phase | 144 A |
Max Short Circuit Withstand (ICW) | 65 kA |
Input THD | < 3% full load |
Load Power Factor | 0.7 leading to 0.7 lagging (no derating) |
Output | Max Configurable Power | 80 kW |
Frequency | 50/60 Hz (sync to mains or ±0.1% unsynced) |
Crest Factor | 2.5 |
Waveform | Sine wave |
Voltage Tolerance | ±1% after 50 ms |
Output Voltage THD | < 1% (linear load), < 5% (non-linear load) |
Overload Capability | 10 min @ 125%, 60 sec @ 150% |
Bypass Type | Built-in Static Bypass |
Max Configurable Power (VA) | 80 kVA |
Conformance | Standards | EN/IEC 62040-1, EN/IEC 62040-2, FCC Part 15 class A, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
Environmental | Operating Temp | 32ā104 °F (0ā40 °C) |
Humidity (Operation) | 0ā95% non-condensing |
Altitude (Operation) | 0ā3300 ft |
Storage Temp | -13ā131 °F (-25ā55 °C) |
Storage Humidity | 10ā80% non-condensing |
Acoustic Level | 68 dBA |
Thermal Dissipation | 8394 Btu/h |
IP Rating | IP21 |
There are no reviews yet.