Hitachi Deskstar 7K3000 0F12450 SATA Hard Disk
Capacity: 3000GB
Spindle Speed: 7,200RPM
Interface Type: SATA
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps):Ā
Average Seek Time (read/write ms):Ā
Electrical Interface Speed: SATA 600 – 6.0Gbps
On-Board Cache: 64MB
Highest capacity and reliability with a proven design
The Deskstar⢠7K3000 is Hitachiās first hard drive to deliver an enormous three terabytes of storage capacity and 7200 RPM performance in a standard 3.5-inch form factor. The 7K3000 is also the first Hitachi hard drive with a 6Gb/s SATA interface, which along with its 64MB cache buffer delivers a big boost to performance over the previous generation product. The Deskstar 7K3000 is designed to allow manufacturers to leverage the benefits of the latest components and operating systems to deliver high-performance, high-capacity, power-efficient systems. Manufacturers planning to use the highest capacity 3TB drive in systems should consult the Hitachi High Capacity Technology Brief. Deskstar 7K3000 is also available in 2TB and 1.5TB models thatĀ ACCOMMODATEĀ existing systems, as well as new designs. .
Hitachi p/n: 0F12450 / HDS723030ALA640
Model(s) | HDS723030ALA640 HDS723020BLA642 HDS723015BLA642 |
||
Interface | SATA 6Gb/s | ||
Capacity (GB) | 3TB / 2TB / 1.5TB | ||
Sector size (variable, Bytes/sector) | 512 | ||
Max areal density (Gbits/sq. in.) | 411 | ||
Performance | |||
Data buffer (MB) | 64 | ||
Rotational Speed (RPM) | 7200 | ||
Media transfer rate (Mbits/sec, max) | 1656 | ||
Interface transfer rate (MB/sec, max) | 600 | ||
Reliability | |||
Error Rate (non-recoverable, bits read) | 1 in 1014 | ||
Load/Unload Cycles | 3TB: 600,000 <3TB: 300,000 |
||
Availability (hrs/day x days/wk) | 24×7 | ||
Acoustics | |||
Idle (Bels) | 3TB: 2.9 <3TB: 2.7 |
||
Power | |||
Requirement | 3TB: +5 VDC (+/-5%) +12 VDC (+10%/-8%) <3TB: +5 VDC (+/-5%) +12 VDC (+/-10%) |
||
Requirement: Start-up (W, peak, max) | 1.2 (+5V), 2.0 (+12V) | ||
Performance Idle | 3TB: 6.8 <3TB: 5.2 |
||
Physical size | |||
Z-height (mm) | 26.1 | ||
Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | ||
Weight (g, max) | 3TB: 690 <3TB: 680 |
||
Environmental (operating) | |||
Ambient temperature | 3TB: 5Āŗ to 60Āŗ C <3TB: 0Āŗ to 60Āŗ C |
||
Relative Humidity | 8% to 90% | ||
Shock (half-sine wave) | 70 | ||
Vibration | 0.67 (XYZ) (G RMS 5 to 500Hz) | ||
Environmental (non-operating) | |||
Ambient temperature | -40Āŗ to 70ĀŗC | ||
Relative Humidity | 5% to 95% | ||
Shock (half-sine wave) | 3TB: 300 (1ms) <3TB: 300 (2ms) |
||
Vibration | 1.04 (XYZ) (G RMS 2 to 200Hz) |
There are no reviews yet.