Category | Details |
---|
Overview |
Brand | Lenovo |
Product Line | Lenovo |
Model | Google Meet Series One |
Edition | Gen 3 |
Manufacturer | Lenovo |
Network & Communication |
Compliant Standards | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Connectivity Technology | Wired, Wireless |
Data Link Protocols | Bluetooth 5.2, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b |
Features | Dual-stream (2×2), Power over Ethernet (PoE) |
Product Type | Network adapter |
Connectivity |
Connectivity Technology | Wired |
Interface Provided | 1 x audio/video – HDMI input, 1 x network (uplink) – RJ-45, 1 x Thunderbolt 4, 1 x USB-C 3.2 Gen 2, 1 x USB-C 3.2 Gen 2/DisplayPort, 2 x audio/video – HDMI output, 2 x USB 3.2 Gen 2, 4 x network (downlink) – RJ-45 |
Scanning |
Bundled Services | 3 Years Lenovo Premier Support |
Display & Graphics |
Aspect Ratio | 16:9 |
Features | Anti-glare, Anti-smudge, Color sensor, Multi-touch screen, Orientation sensor |
Native Resolution | 1280 x 800 |
Screen Size | 10.1 inch |
Screen Size (metric) | 25.7 centimetre |
Touchscreen | No |
Audio |
Audio Input Type | Microphone |
Form Factor | Desktop / wall mountable |
Frequency Response (Input) | 100 – 24000 hertz |
Frequency Response (Output) | 80 – 24000 hertz |
Output Type | Sound bar |
Speaker Output Power | 20 watt |
Video |
Color Support | Color |
Form Factor | External |
Video Input Type | Digital camera |
Video Modes | 1080p |
Power |
Power Device Type | Power adapter |
Required Voltage | AC 100-240 volt |
Technical Information |
Conferencing System Type | Video conferencing kit |
Power Device Form Factor | External |
Input Device Type | 10.1″ touchscreen |
Product Information |
Country | United States |
Features | 120° field of view (horizontal), 90° field of view (vertical), PoE Support |
Input Device Features | 1280 x 800 resolution |
Kit | Medium Room Kit |
Localization | English |
Mounting Kit | Included |
Packaged Quantity | 1 |
System Kit Content | Camera, Compute system, Mic pod, Soundbar, Touch controller |
Dimensions & Weight |
Dimensions Details | Camera – Width 4.2 in, Depth 3.3 in, Height 1.7 in, Weight 11.3 oz, Microphone – Width 3.7 in, Depth 3.7 in, Height 1.2 in, Weight 7.6 oz, Remote control – Width 1.8 in, Depth 5.1 in, Height 0.6 in, Weight 2.3 oz, Sound bar – Width 27.8 in, Depth 3.7 in, Height 5.2 in, Weight 7.3 lbs, Touch screen – Width 9.6 in, Depth 6.5 in, Height 3.6 in, Weight 34.9 oz |
Physical Characteristics |
Color | Charcoal |
Color Category | Black |
Certifications & Listings |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TCO Certified | No |
There are no reviews yet.