The NetBotz Rack Monitor 750 provides integrated surveillance, sensing, access control, and advanced alerting for IT environments of all sizes, from single-rack edge networks to large data centers. The NetBotz 750 offers an active monitoring solution designed to protect against environmental threats and unauthorized access risks that can cause downtime to IT infrastructure, in both Edge Compute and Data Center environments. With its integrated suite of sensors, access control pods, and the newly introduced HD Camera Pod 165, the NetBotz 750 safeguards environments with surveillance and flexible alerting based on user-definable thresholds. Intentional or malicious access events not only threaten compute availability, but also leave enterprises vulnerable to costly compliance violations. The NetBotz 756 provides integrated sensing, surveillance, and badged rack-access control to help mitigate these risks through a wide array of compatible sensors, camera clip capture and storage, and configurable alarming.
Data Center Infrastructure Management
Rack Mount, Security and Environmental Appliance, NetBotz, 750 [TAA]
- Integrated surveillance, sensing, access control and alerts for rack mount applications
- Supports 4 HD cameras, 78 wired/47 wireless sensors, and badged access for 26 rack doors
- Instant environmental alerts for overheating, fluids/leaks, humidity, and fire/smoke risks
- Seamless Integration with Data Center Expert, IT Expert and IT Advisor Software Solutions
AED17,499.00
Category | Parameter | Details |
---|---|---|
Overview | Presentation | The NetBotz Rack Monitor 750 provides integrated surveillance, sensing, access control, and advanced alerting for IT environments of all sizes. |
Lead Time | Usually in Stock | |
Main | Product or Component Type | Industrial rack PC |
Range of Product | Netbotz | |
Number of Rack Units | 1U | |
Communication Port Protocols | A-Link, DHCP, HTTPS, IPv4, SNMP v1, SNMP v3, SSH v2, TCP/IP | |
Provided Equipment | Rack Mounting Brackets, Temperature/Humidity Sensor, USB Cable | |
Product Compatibility | Rack Sensor Pod 150, Room Sensor Pod 155 | |
General | Camera Frame Rate | Up to 30fps |
Display Resolution | Up to 1280×1024 | |
Supported APC Universal Sensors | 0-5V, Door Contact, Dry Contact, Humidity, Smoke, Fluid Spot Leak, Temperature, Vibration | |
Number of Universal Sensor Ports | 6 | |
Number of Sensor Pods Supported | 12 | |
Number of Universal Sensors Supported | 78 | |
Number of Cameras Supported | 4 | |
Physical | Color | Black |
Height | 1.69 in (4.3 cm) | |
Width | 17.01 in (43.2 cm) | |
Depth | 7.01 in (17.8 cm) | |
Net Weight | 5.40 lb (2.45 kg) | |
Mounting Location | Front, Rear | |
Mounting Preference | No Preference | |
Mounting Mode | Rack-mounted | |
Mounting Position | Horizontal | |
Conformance | Standards | CSA C22.2 No. 60950-1-03, FCC Part 15 class A, ICES-003, UL 60950-1 |
Product Certifications | 2014/30/EU, AS/NZS 3548 (C-Tick) Class A, CE, EMC Directive 2004/108/EC, VCCI Class A | |
Environmental | Operating Ambient Air Temperature | 32ā¦104 °F (0ā¦40 °C) |
Operating Altitude | 0…10000 ft | |
Operating Relative Humidity | 0ā¦95 % | |
Storage Ambient Air Temperature | 5ā¦149 °F (-15ā¦65 °C) | |
Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) | |
Storage Relative Humidity | 0ā¦95 % |
There are no reviews yet.