S5730-68C-PWR-SI-AC is a Huawei S5730-68C-PWR-SI Bundle, providing 48 x Ethernet 10/100/1,000 ports, 4 x 10 Gig SFP+, PoE+, with 1 interface slot, and 500W AC power supply. Huawei S5730-SI series switches are next-generation standard gigabit Layer 3 Ethernet switches that provide flexible full gigabit access and cost-effective fixed GE ports and 10 GE uplink ports, meanwhile can provide 40 GE uplink ports with an interface card. The S5730-SI was developed based on next-generation high-performing hardware and the Huawei Versatile Routing Platform (VRP). The S5730-SI supports simplified Operations and Maintenance (O&M), intelligent Stack (iStack), flexible Ethernet networking. It also provides enhanced Layer 3 features and mature IPv6 features. The S5730-SI can be used as an access or aggregation switch on a campus network or as an access switch in a data center.
Quick Spec
Table 1 shows the quick spec.
SKU | S5730-68C-PWR-SI-AC |
Ports | 48 PoE+ 10/100/1000BASE-T ports, 4 x 10 Gig SFP+ |
Slots | One interface slot |
Power Supply | One 500W AC power supply equipped by default |
Forwarding performance | 240 Mpps |
Switching capacity | 680 Gbit/s |
PoE Supported | PoE+ Supported |
Dimensions (W x DĀ x H) | 442 mm x 420 mm x 44.4 mm |
Product Details
Figure 1 shows the front view of S5730-68C-PWR-SI-AC.
Note:
ā | One ETH management port | ⣠| One USB port |
┠| PNP button | ⤠| Four 10GE SFP+ ports |
⢠| One console port | ℠| 48 PoE+ 10/100/1000BASE-T ports |
Figure 2 shows the back view of S5730-68C-PWR-SI-AC.
Note:
ā | Ground screw | ⣠| Fan slot |
┠| ESN label | ⤠| Power module slot 2 |
⢠| Rear card slot | ℠| Power module slot 1 |
The Options
Table 2 shows the recommended optional accessories.
Model | Description |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,10km, LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm,40km, LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,40km, LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm,80km, LC) |
eSFP-GE-ZX100-SM1550 | eSFP, GE, Single-mode Module (1550nm,100km, LC) |
SFP-1000BaseT | 1000BASE-T (RJ45) SFP Electrical Module, Auto Negotiate,100m |
SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm,0.1km, LC) |
OSXD22N00 | Optical Transceiver, SFP+, 10G, Multi-mode Module (1310nm,0.22km, LC, LRM) |
OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+,10G, Multi-mode Module (850nm,0.3km, LC) |
SFP-10G-iLR | Optical Transceiver, SFP+,9.8G, Single-mode Module (1310nm,1.4km, LC) |
OSX010000 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,10km, LC) |
OSX040N01 | SFP+, 10G, Single-mode Module (1550nm,40km, LC) |
SFP-10G-ER-1310 | Optical Transceiver, SFP+,10G, Single-mode Module (1310nm,40km, LC) |
SFP-10G-CU3M | Huawei SFP+,10G, High Speed Direct-attach Cables,3m, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor |
Compare to Similar Items
Table 3 shows the comparison.
Item | S5730-48C-SI-AC | S5730-48C-PWR-SI-AC | S5730-68C-SI-AC | S5730-68C-PWR-SI-AC | S5730-68C-PWR-SI |
Fixed Ports | 24 x 10/100/1,000 Base-T, 8 x 10 Gig SFP+ | 24 x 10/100/1,000 Base-T, 8 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ |
MAC Address Table | 32K MAC | 32K MAC | 32K MAC | 32K MAC | 32K MAC |
Dimensions (W x DĀ x H) | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 44.4 mm |
Slot | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card |
There are no reviews yet.