Category | Parameter | Details |
---|---|---|
Overview | Presentation | Accessory solutions to tailor the Smart-UPS to meet your specific needs. |
Lead Time | Usually in Stock | |
Main | Product or Component Type | Cable |
Battery Type | VRLA | |
Provided Equipment | Installation guide | |
Batteries & Runtime | Battery Slots Empty | 0 |
Included Battery Modules | 0 | |
Battery Power (VAh) | 0 VAh | |
Physical | Color | Black |
Height | 0.51 in (1.3 cm) | |
Width | 0.98 in (2.5 cm) | |
Depth | 47.99 in (121.9 cm) | |
Net Weight | 1.8 lb (0.8 kg) | |
Mounting Mode | Not rack-mountable |
There are no reviews yet.